SNS-E - Social Need Screening and Intervention
Product Lines:
Advantage MD, EHP, Priority Partners, and USFHP.
Measurement Period: January 1 - December 31
Description:
The percentage of persons who were screened using prespecified instruments for unmet food, housing and transportation needs at least once during the measurement period, and the percentage of persons with a positive screen for food, housing or transportation who received an intervention corresponding to the positive screen within 30 days.
Stratifications:
Age as of the start of the measurement period.
- ≤17 years.
- 18–64 years.
- 65 years and older.
Improvement Notation:
Increased score indicates improvement.
Data Collection:
- ECDS.
Initial Population:
- Measure Item Count: Person.
- Age: 0+ years of age as of the start of the measurement period.
- Benefits: Medical.
- Continuous Enrollment: The measurement period.
- Allowable gap: No more than one gap of ≤45 days during the measurement period. No gaps on the last day of the measurement period.
Definition:
Interventions: An intervention corresponding to the type of need identified on or up to 30 days after the date of the first positive screening during the measurement period.
- A positive food insecurity screen finding must be met by a food insecurity intervention.
- A positive housing instability or homelessness screen finding, must be met by a housing instability or homelessness intervention.
- A positive housing inadequacy screen finding must be met by a housing inadequacy intervention.
- A positive transportation insecurity screen finding must be met by a transportation insecurity intervention.
Interventions may include assistance, counseling, coordination, education, evaluation of eligibility, provision or referral.
Food insecurity: Uncertain, limited or unstable access to food that is adequate in quantity and in nutritional quality, culturally acceptable, safe, and acquired in socially acceptable ways.
Housing instability: Currently consistently housed, however may have experienced any of the following circumstances in the past 365 days: being behind on rent or mortgage, multiple moves, cost burden or risk of eviction.
Homelessness: Currently living in an environment that is not meant for permanent human habitation (e.g., car, park, sidewalk, abandoned building, on the street), not having a consistent place to sleep at night; or because of economic difficulties, currently living in a shelter, motel, temporary or transitional living situation.
Housing inadequacy: Housing does not meet habitability standards.
Transportation insecurity: Uncertain, limited or no access to safe, reliable, accessible, affordable and socially acceptable transportation infrastructure and modalities necessary for maintaining one’s health, well-being or livelihood.
Screening Instruments
Food insecurity screening instruments
Eligible screening instruments with thresholds for positive findings include:
| Food Insecurity Instruments | Screening Item LOINC Codes |
Screening Item Verbiage for LOINC Codes |
Positive Finding LOINC Codes | Positive Finding LOINC Answers |
|---|---|---|---|---|
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA28397-0 | Often True |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA6729-3 | Sometimes True |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA28397-0 | Often True |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA6729-3 | Sometimes True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA28397-0 | Often True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA6729-3 | Sometimes True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA28397-0 | Often True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA6729-3 | Sometimes True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA28397-0 | Often True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 88122-7 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA6729-3 | Sometimes True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA28397-0 | Often True |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 88123-5 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more | LA6729-3 | Sometimes True |
| Health Leads Screening Panel®1 | 95251-5 | In the last 12Mo, did you ever eat less than you felt you should because there wasn't enough money for food | LA33-6 | Yes |
| Hunger Vital Sign™1 (HVS) | 88124-3 | Food insecurity risk | LA19952-3 | At risk |
| Protocol for Responding to and Assessing Patients' Assets, Risks and Experiences [PRAPARE]®1 | 93031-3 | Have you or any family members you live with been unable to get any of the following when it was really needed in past 1Y | LA30125-1 | Food |
| Safe Environment for Every Kid (SEEK)®1 | 95400-8 | Within the past 12Mo we worried whether our food would run out before we got money to buy more | LA33-6 | Yes |
| Safe Environment for Every Kid (SEEK)®1 | 95399-2 | Within the past 12Mo the food we bought just didn't last and we didn't have money to get more Caregiver | LA33-6 | Yes |
| U.S. Household Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30985-8 | Low Food Security |
| U.S. Household Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30986-6 | Very low Food Security |
| U.S. Adult Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30985-8 | Low Food Security |
| U.S. Adult Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30986-6 | Very low Food Security |
| U.S. Child Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30985-8 | Low Food Security |
| U.S. Child Food Security Survey [U.S. FSS] | 95264-8 | Food security status | LA30986-6 | Very low Food Security |
| U.S. Household Food Security Survey–Six-Item Short Form [U.S. FSS] | 95264-8 | Food security status | LA30985-8 | Low Food Security |
| U.S. Household Food Security Survey–Six-Item Short Form [U.S. FSS] | 95264-8 | Food security status | LA30986-6 | Very low Food Security |
| We Care Survey | 96434-6 | Always has enough food for family | LA32-8 | No |
| WellRx Questionnaire | 93668-2 | Did you or others you live with eat smaller meals or skip meals because you didn't have money for food in the past 2M | LA33-6 | Yes |
Housing instability, homelessness and housing inadequacy screening instruments
Eligible screening instruments with thresholds for positive findings include:
| Housing Instability and Homelessness Instruments | Screening Item LOINC Codes | Screening Item Verbiage for LOINC Codes | Positive Finding LOINC Codes | Positive Finding LOINC Answers |
|---|---|---|---|---|
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 71802-3 | Housing status | LA31994-9 | I have a place to live today, but I am worried about losing it in the future |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 71802-3 | Housing status | LA31995-6 | I do not have a steady place to live (I am temporarily staying with others, in a hotel, in a shelter, living outside on the street, on a beach, in a car, abandoned building, bus or train station, or in a park) |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 99550-6 | Worried about housing stability in next 2MO | LA33-6 | Yes |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 71802-3 | Housing status | LA31994-9 | I have a place to live today but I am worried about losing it in the future |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 71802-3 | Housing status | LA31995-6 | I do not have a steady place to live (I am temporarily staying with others, in a hotel, in a shelter, living outside on the street, on a beach, in a car, abandoned building, bus or train station, or in a park) |
| Children’s Health Watch Housing Stability Vital Signs™1 | 98976-4 | Behind on rent or mortgage at any time in past 12 MO | LA33-6 | Yes |
| Children’s Health Watch Housing Stability Vital Signs™1 | 98977-2 | Number of residential moves in past 12 MO | ≥2 | Has 2 or more moves |
| Children’s Health Watch Housing Stability Vital Signs™1 | 98978-0 | Homeless or living in shelter at any time in the past 12 MO | LA33-6 | Yes |
| Health Leads Screening Panel®1 | 99550-6 | Worried about housing stability in next 2 MO | LA33-6 | Yes |
| Protocol for Responding to and Assessing Patients' Assets, Risks and Experiences [PRAPARE]®1 | 93033-9 | Are you worried about losing your housing [PRAPARE] | LA33-6 | Yes |
| Protocol for Responding to and Assessing Patients' Assets, Risks and Experiences [PRAPARE]®1 | 71802-3 | Housing status | LA30190-5 | I do not have housing (staying with others, in a hotel, in a shelter, living outside on the street, on a beach, in a car, or in a park) |
| We Care Survey | 96441-1 | At risk of becoming homeless | LA33-6 | Yes |
| WellRx Questionnaire | 93669-0 | Are you homeless or worried that you might be in the future | LA33-6 | Yes |
1Proprietary; may be cost or licensing requirement associated with use.
| Housing Inadequacy Instruments | Screening Item LOINC Codes | Screening Item Verbiage for LOINC Codes | Positive Finding LOINC Codes | Positive Finding LOINC Answers |
|---|---|---|---|---|
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA31996-4 | Pests such as bugs, ants, or mice |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA28580-1 | Mold |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA31997-2 | Lead paint or pipes |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA31998-0 | Lack of heat |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA31999-8 | Oven or stove not working |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA32000-4 | Smoke detectors missing or not working |
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 96778-6 | Problems with place where you live | LA32001-2 | Water leaks |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32691-0 | Bug infestation |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA28580-1 | Mold |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32693-6 | Lead paint/pipes |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32694-4 | Inadequate heat |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32695-1 | Non-functioning oven/stove |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32696-9 | No or non-working smoke detectors |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 96778-6 | Problems with place where you live | LA32001-2 | Water leaks |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA31996-4 | Pests such as bugs, ants, or mice |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA28580-1 | Mold |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA31997-2 | Lead paint or pipes |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA31998-0 | Lack of heat |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA31999-8 | Oven or stove not working |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA32000-4 | Smoke detectors missing or not working |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool—short form | 96778-6 | Problems with place where you live | LA32001-2 | Water leaks |
| Norwalk Community Health Center Screening Tool [NCHC] | 99134-9 | You or your families' health is affected by environmental conditions at home | LA33-6 | Yes |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA31996-4 | Pests such as bugs, ants, or mice |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA28580-1 | Mold |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA31997-2 | Lead paint or pipes |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA31998-0 | Lack of heat |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA31999-8 | Oven or stove not working |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA32000-4 | Smoke detectors missing or not working |
| Norwalk Community Health Center Screening Tool [NCHC] | 99135-6 | Environmental conditions in the home that affect you or your families' health | LA32001-2 | Water leaks |
Transportation insecurity screening instruments
Eligible screening instruments with thresholds for positive findings include:
| Transportation Insecurity Instruments | Screening Item LOINC Codes | Screening Item Verbiage for LOINC Codes | Positive Finding LOINC Codes | Positive Finding LOINC Answers |
|---|---|---|---|---|
| Accountable Health Communities (AHC) Health-Related Social Needs (HRSN) Screening Tool | 93030-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA33-6 | Yes |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool | 99594-4 | Delayed medical care due to distance or lack of transportation | LA33-6 | Yes |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 99594-4 | Delayed medical care due to distance or lack of transportation | LA33093-8 | Yes, it has kept me from medical appointments or getting medications |
| American Academy of Family Physicians (AAFP) Social Needs Screening Tool— short form | 99594-4 | Delayed medical care due to distance or lack of transportation | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| Comprehensive Universal Behavior Screen (CUBS) | 89569-8 | Access to transportation/ mobility status | LA29232-8 | My transportation is available and reliable, but limited and/or inconvenient; drivers are licensed and minimally insured |
| Comprehensive Universal Behavior Screen (CUBS) | 89569-8 | Access to transportation/ mobility status | LA29233-6 | My transportation is available, but unreliable, unpredictable, unaffordable; may have car but no insurance, license, etc. |
| Comprehensive Universal Behavior Screen (CUBS) | 89569-8 | Access to transportation/ mobility status | LA29234-4 | I have no access to transportation, public or private; may have car that is inoperable |
| Health Leads Screening Panel®1 | 99553-0 | Went without health care due to lack of transportation in last 12Mo | LA33-6 | Yes |
| Inpatient Rehabilitation Facility—Patient Assessment Instrument (IRF-PAI)—version 4.0 [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30133-5 | Yes, it has kept me from medical appointments or from getting my medications |
| Inpatient Rehabilitation Facility—Patient Assessment Instrument (IRF-PAI)—version 4.0 [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| Outcome and assessment information set (OASIS) form—version E—Discharge from Agency [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30133-5 | Yes, it has kept me from medical appointments or from getting my medications |
| Outcome and assessment information set (OASIS) form—version E—Discharge from Agency [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| Outcome and assessment information set (OASIS) form—version E—Resumption of Care [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30133-5 | Yes, it has kept me from medical appointments or from getting my medications |
| Outcome and assessment information set (OASIS) form—version E—Resumption of Care [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| Outcome and assessment information set (OASIS) form—version E—Start of Care [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30133-5 | Yes, it has kept me from medical appointments or from getting my medications |
| Outcome and assessment information set (OASIS) form—version E—Start of Care [CMS Assessment] | 101351-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| Protocol for Responding to and Assessing Patients’ Assets, Risks and Experiences [PRAPARE]®1 | 93030-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30133-5 | Yes, it has kept me from medical appointments or from getting my medications |
| Protocol for Responding to and Assessing Patients’ Assets, Risks and Experiences [PRAPARE]® 1 | 93030-5 | Has lack of transportation kept you from medical appointments, meetings, work, or from getting things needed for daily living | LA30134-3 | Yes, it has kept me from non-medical meetings, appointments, work, or from getting things that I need |
| PROMIS®1 | 92358-1 | Current level of confidence I can use public transportation | LA30024-6 | I am not at all confident |
| PROMIS®1 | 92358-1 | Current level of confidence I can use public transportation | LA30026-1 | I am a little confident |
| PROMIS®1 | 92358-1 | Current level of confidence I can use public transportation | LA30027-9 | I am somewhat confident |
| WellRx Questionnaire | 93671-6 | Do you have trouble finding or paying for transportation | LA33-6 | Yes |
1Proprietary; may be cost or licensing requirement associated with use.
Note: NCQA recognizes that organizations might need to adapt or modify instruments to meet the needs of their membership. To clarify:
- The SNS-E measure specification does not prohibit cultural adaptations or linguistic translations from being counted toward the measure’s screening numerators.
- Only screenings documented using the LOINC codes specified in the SNS-E measure count toward the measure’s screening numerators.
The Regenstreif Institute, which maintains the LOINC database, has indicated that LOINC codes are not developed at the level of granularity that distinguishes between original and adapted or translated instruments.
Denominator:
Denominators 1, 3, 5: The initial population minus denominator exclusions.
Denominator 2: All persons in numerator 1 with a positive food insecurity screen finding, between January 1 and December 1 of the measurement period.
Denominator 4: All persons in numerator 3 with a positive housing instability, homelessness or housing inadequacy screen finding, between January 1 and December 1 of the measurement period.
Denominator 6: All persons in numerator 5 with a positive transportation insecurity screen finding, between January 1 and December 1 of the measurement period.
Numerator:
Numerator 1—Food Screening
Persons in denominator 1 with a documented result for food insecurity screening performed between January 1 and December 1 of the measurement period.
Note: Food Insecurity Screening Item Response Exception: Credit for screening occurrence is given when documentation of a non-null response for a given screening item exists. There is one exception for Food Insecurity Screening Item in Protocol for Responding to and Assessing Patients’ Assets, Risks and Experiences [PRAPARE]®1 (LOINC 93031-3). Given the structure of this question, a null response is considered a valid negative screen result. Therefore, a null result is considered a valid response to screening item LOINC 93031-3. All other screening items require a non-null response to meet numerator 1.
Numerator 2—Food Intervention
Persons in denominator 2 who received a food insecurity intervention on or up to 30 days after the date of the first need identified or positive food insecurity screen (31 days total).
Numerator 3—Housing Screening
Persons in denominator 3 with a documented result for housing instability, homelessness or housing inadequacy screening performed between January 1 and December 1 of the measurement period.
Numerator 4—Housing Intervention
Persons in denominator 4 who received an intervention corresponding to the type of housing need identified on or up to 30 days after the date of the first housing need identified or positive housing screen (31 days total).
- Housing Instability Intervention
- Homelessness Intervention
- Housing Inadequacy Intervention
Numerator 5—Transportation Screening
Persons in denominator 5 with a documented result for transportation insecurity screening performed between January 1 and December 1 of the measurement period.
Numerator 6—Transportation Intervention
Persons in denominator 6 who received a transportation insecurity intervention on or up to 30 days after the date of the first transportation need identified or positive transportation screen (31 days total).
Summary of changes
- Removed the definitions of “participation” and “participation period.”
- Added provider assessments to the screening numerators 1, 3 and 5.
- Added an additional method for identifying positive needs in denominators 2, 4 and 6.
- Removed health risk and behavior assessments from interventions in numerators 2, 4 and 6.
- Added community health integration service and principal navigator service codes to the intervention numerators.
- Removed the age requirement for exclusion of Medicare enrollees in an institutional SNP (I-SNP) or living long-term in an institution (LTI).
- Removed the SSoR exclusions data elements from the data element tables.
- Technical Update: Revised the description, guidance, Interventions definition, denominator 2, 4 and 6, and numerator 1, 3 and 5.
Best Practice and Measure Tips
- The screening tool must be dated and scored by the provider.
- The measure looks for the first positive screening. Compliance for the “follow-up” is controlled by the first positive screen in the MY. If the follow up is noncompliant, the member will remain noncompliant unless an earlier positive screen with an intervention is found.
- Compliant Interventions can come from the same visit as the positive screen.
- Ensure the patient has sufficient time, a comfortable environment, and privacy to talk about their social needs.
- Encourage your patients to share their social needs. They might need a gentle prompt to discuss non-medical issues with their healthcare provider.
- Clarify the screening's purpose to the patient and provide support and resources as needed.
- Inform your staff about the significance of screening, recording, and coding patients' social needs.
Measure Exclusions
Denominator Exclusions:
- Persons in hospice or using hospice services any time during the measurement period.
- Persons who die any time during the measurement period.
- Medicare enrollees in an institutional SNP (I-SNP) or living long-term in an institution (LTI).
Measure Codes
Food Insecurity Procedures
- CPT: 97802, 97803, 97804
- HCPCS: G0019, G0022, G0023, G0024, G0140, S5170, S9470
- SNOMED CT US Edition*
Housing Instability Procedures
- HCPCS: G0019, G0022, G0023, G0024, G0140
- SNOMED CT US Edition*
Homelessness Procedures
- HCPCS: G0019, G0022, G0023, G0024, G0140
- SNOMED CT US Edition*
Housing Inadequacy Procedures
- HCPCS: G0019, G0022, G0023, G0024, G0140
- SNOMED CT US Edition*
Transportation Insecurity Procedures
- HCPCS: G0019, G0022, G0023, G0024, G0140
- SNOMED CT US Edition*
*Please note that SNOMED CT US Edition codes are not listed here. For access to the complete set of codes related to SNS-E measure, contact your Provider Engagement Liaison or email [email protected].