
Financial Aid cost of attendance (COA), student budgets, are constructed using the following categories which are comprised of what is referred to as "direct educational costs" charged to all students and "indirect costs" which are the projected living expense costs based on the student's year in school and their program. Student budgets are reviewed each year.
Note: Budgets are subject to change. Students will receive their actual budgets when they receive their award notification.
Billed Expenses
- Tuition
- Health Insurance Premium
- University Health Services Fee
- Dental Insurance
- Matriculation Fee
- Imaging Fee
Estimated Other Expenses
- Room & Board
- Books & Supplies
- Travel Expenses
- Personal
- USMLE Costs
View the cost of attendance for your program I am a...
Medical Student Cost of Attendance (2022-2023)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition | $59,700 | $59,700 | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $4,536 | $4,536 | $3,402 |
University Health Service Fee | $850 | $850 | $850 | $850 |
Dental Insurance | $147 | $147 | $147 | $147 |
Matriculation Fee | $740 | N/A | N/A | N/A |
Imaging Fee | $200 | $200 | N/A | N/A |
Total Direct Costs | $66,173 | $65,433 | $65,233 | $64,099 |
Indirect Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Books & Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $18,750 | $22,500 | $22,500 | $16,875 |
Travel Expenses | $4,560 | $5,472 | $5,472 | $4,104 |
Personal | $2,560 | $3,072 | $3,072 | $2,304 |
USMLE | $660 | $660 | ||
Total Indirect Costs | $26,870 | $32,704 | $32,704 | $24,283 |
M1 | M2 | M3 | M4 | |
---|---|---|---|---|
Total Cost of Attendance | $93,043 | $98,137 | $97,937 | $88,382 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
Ph.D. Student Cost of Attendance (2022-2023)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | First Year | Continuing Years |
---|---|---|
Tuition | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $4,536 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Vison Insurance | $27 | $27 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $66,000 | $65,260 |
Indirect Costs | First Year | Continuing Years |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $16,875 | $16,875 |
Travel Expenses | $4,104 | $4,104 |
Personal | $2,304 | $2,304 |
Total Indirect Costs | $24,283 | $24,283 |
First Year | Continuing Years | |
---|---|---|
Total Cost of Attendance | $90,283 | $89,543 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
M.A. Art Student Cost of Attendance (2022-2023)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $3,402 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $65,973 | $64,099 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $22,500 | $16,875 |
Travel Expenses | $5,472 | $4,104 |
Personal | $3,072 | $2,304 |
Total Indirect Costs | $32,044 | $24,283 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $98,017 | $88,382 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
M.S. Student Cost of Attendance (2022-2023)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $3,402 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $65,973 | $64,099 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $16,875 | $16,875 |
Travel Expenses | $4,104 | $4,104 |
Personal | $2,304 | $2,304 |
Total Indirect Costs | $24,283 | $24,283 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $90,256 | $88,382 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
2022-2023 M.S. Certificate Program Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Year 1 | Year 2 | |
---|---|---|
Tuition-Special Student Tuition Fee | $12,830 | $12,830 |
Matriculation Fee | $740 | |
Books & Supplies | $100 | $100 |
Room & Board | $16,875 | $16,875 |
Personal | $2,304 | $2,304 |
Travel Expenses | $4,104 | $4,104 |
Total | $36,953 | $36,213 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Health Science Informatics Online Part-Time Student Cost of Attendance (2022-2023)
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Continuing Years |
---|---|---|
Tuition | $12,700 | $12,700 |
Matriculation Fees | $740 | N/A |
Total Direct Costs | $13,440 | $12,700 |
Indirect Costs | Year 1 | Continuing Years |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $16,875 | $16,875 |
Travel Expenses | $4,104 | $4,104 |
Personal Expenses | $2,304 | $2,304 |
Total Indirect Costs | $24,283 | $24,283 |
Year 1 | Continuing Years | |
---|---|---|
Total Cost of Attendance | $37,723 | $36,983 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.