Johns Hopkins at the ACR Annual Meeting
Johns Hopkins professors will participate in ACR Convergence 2025 from October 24–29. Choose a date below to see the schedule of presentations and additional details. All times listed are in Central Standard Time (CST).
View schedule by date:
Oct. 24 | Oct. 25 | Oct. 26 | Oct. 27 | Oct. 28 | Oct. 29
| Faculty Name | Presentation Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Phil Seo | 4:10PM-5:30PM | Roundtables | FIT Program: Learning from the Expert: Rheumatology Roundtables: Tapering Biologics in Vasculitis | W375A |
| Faculty name | Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Maximilian F. Konig | 10:45AM-11:15AM | Session II (a) | Session II (a): CAR-T and Beyond: Cellular Therapies in Autoimmune Disease: Clinical Repurposing of Current TCEs Approved for B Cell Cancers for Autoimmune Diseases as Compared to Designing Them from Scratch for Autoimmune Disease Indications | W375B |
| Faculty name | Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Julie Paik | 9:00AM-10:30AM | Scientific Session | 26S12: Management of Challenging Cases in Myositis | W183A-C |
| Michelle Petri | 9:45AM-10:00AM | Plenary Session | 0772: Redefining When to Biopsy the Kidney in Patients with SLE | W375D-E |
| Dan Goldman | 10:30AM-12:30PM | Poster Session A | 0607: Age at Diagnosis of SLE has Increased in a United States Longitudinal Cohort | Poster Hall |
| Andrew Mammen | 10:30AM-12:30PM | Poster Session A | 0296: Aggregation of HARS1 and internalized antibodies in muscle biopsies of patients with antisynthetase syndrome and anti-Jo1(HARS) autoantibodies | Poster Hall |
| Christopher A. Mecoli | 10:30AM-12:30PM | Poster Session A | 0288: Predictors and Characteristics of Objective Flares in Adult Dermatomyositis | Poster Hall |
| Ana-Maria Orbai | 10:30AM-12:30PM | Poster Session A | 0529: Anti-PeptidylArginine Deiminase-2 (anti-PAD2) Autoantibodies in Psoriatic Arthritis | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session A | 0597: Low 25-hydroxyvitamin D Levels are Associated with Higher Mortality and More Cardiovascular Events in Systemic Lupus Erythematosus | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session A | 0607: Age at Diagnosis of SLE has Increased in a United States Longitudinal Cohort | Poster Hall |
| Ross Gilbert | 10:30AM-12:30PM | Poster Session A | 0218: Retrieving data. Wait a few seconds and try to cut or copy again. | Poster Hall |
| Maximilian F. Konig | 1:30PM-2:00PM | Scientific Session | The New Rules of the Road: An Update on CAR-T-Mediated Immune Reset for SLE: Precision Immunotherapy - T-cell Engineering | W375D-E |
| Michelle Petri | 3:00PM-3:15PM | Abstract Session | 0837: Risk of New Proteinuria in Next Ten Years in SLE | S102 |
| Alan Baer | 2:30PM-3:00PM | Scientific Session | The Bedside Educator: Best Practices for Bedside Instruction in Rheumatology: Mastering the Art of Bedside Teaching in Rheumatology | W185A-D |
| Andrea Fava | 3:45PM-4:00PM | Abstract Session | 0840: Shared and Distinct Urinary Proteomic Signatures of Lupus Nephritis and Other Glomerular Diseases | S102 |
| Andrea Fava | 4:15PM-4:30PM | Abstract Session | 0851: Association of urinary biomarkers with histological features in diagnostic and per-protocol repeat kidney biopsies in lupus nephritis | S102 |
| Laura Hummers | 4:00PM-5:00PM | Meet the Professor | Systemic Sclerosis | W175B |
| Michelle Petri | 5:30PM-7:30PM | Industry-Supported Symposium | ITS6: Expert Perspectives on Targeting DORIS Remission and Emerging Clinical Data for a Novel Treatment | Regency Ballroom AB, Hyatt Regency |
| Faculty name | Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Laura Hummers | 7:30AM-8:30AM | Meet the Professor | Systemic Sclerosis | W175B |
| Brit Adler | 8:00AM-9:30AM | Scientific Session | 27M02: Nutrition for Rheumatic Disease: Where Aging Biology, Sarcopenia, and Diet Intersect | W375A |
| Andrea Fava | 8:30AM-8:45AM | Plenary Session | 0851: Urinary Tenascin C Predicts Kidney Function Loss in Lupus Nephritis | W375D-E |
| Andrew Mammen | 8:30AM-9:00AM | Scientific Session | Strengthening Our Understanding of Less Common Forms of Inflammatory Myopathies: Immune-Mediated Necrotizing Myopathies and Beyond | S102 |
| Andrew Mammen | 10:30AM-10:45AM | Abstract Session | 0963: Myeloid Dendritic Cell Subsets Characterize Muscle of Inclusion Body Myositis Patients and Correlate with KLRG1+ and TBX21+ CD8+ T cells | S102 |
| Jemima Albayda | 10:30AM-12:30PM | Poster Session B | 1204: Validity and reliability of a new ultrasound-based semiquantitative echogenicity grading scale for myositis. | Poster Hall |
| Laura Cappelli | 10:30AM-12:30PM | Poster Session B | 1108: Baseline Features, Immunosuppression, and Immune-Related Adverse Events in Patients with Pre-existing Rheumatic Disease and Cancer Requiring Immune Checkpoint Inhibitor Therapy | Poster Hall |
| Laura Cappelli | 10:30AM-12:30PM | Poster Session B | 1117: Inflammatory Arthritis after Hematopoietic Stem Cell Transplant: A Case Series and Literature Review | Poster Hall |
| Laura Cappelli | 10:30AM-12:30PM | Poster Session B | 1107: Baseline Data on Rheumatic Immune-related Adverse Events from the Largest Prospective Multicenter US Consortium | Poster Hall |
| Andrea Fava | 10:30AM-12:30PM | Poster Session B | 1480: Urinary Biomarkers Detect Proliferative Lupus Nephritis in SLE Patients with Subclinical Proteinuria. | Poster Hall |
| Peter (Zixing) Liu | 10:30AM-12:30PM | Poster Session B | 1028: Enhanced Assessment of Psoriatic Arthritis Disease Progression Using cDAPSA plus the Contrast of Patient Reported Pain and Global Assessment versus Joint Counts | Poster Hall |
| Ning Meng | 10:30AM-12:30PM | Poster Session B | 1037: Risk Factor Identification and Dynamic Individualized Prediction of Muscle Involvement in Systemic Sclerosis | Poster Hall |
| Christopher A. Mecoli | 10:30AM-12:30PM | Poster Session B | 1207: Cutaneous and Muscular Disease Trajectories in Adult Patients with Dermatomyositis | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session B | 1499: Predictors of Proteinuria Flares in Biopsy Positive Lupus Nephritis | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session B | 1251: Steroids and Me (Sam): engaging and educating steroid-treated patients via patient advocacy partnerships and internet search channels. | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session B | 1498: Both Race and Socioeconomic Status Affect Mortality in SLE | Poster Hall |
| Michelle Petri | 10:30AM-12:30PM | Poster Session B | 1516: The Benefits of SGLT2i on GFR Slope and Proteinuria in SLE Depend on Subgroups of Diabetes Mellitus and Baseline eGFR | Poster Hall |
| Ami Shah | 10:30AM-12:30PM | Poster Session B | 1107: Baseline Data on Rheumatic Immune-related Adverse Events from the Largest Prospective Multicenter US Consortium | Poster Hall |
| Brendan Denvir | 10:30AM-12:30PM | Poster Session B | 1596: GPA-Associated Tracheobronchial Stenosis: Immunosuppressant Use and Dilation Frequency | Poster Hall |
| Brendan Denvir | 10:30AM-12:30PM | Poster Session B | 1595: Subcordal Stenosis is a Glucocorticoid-Responsive Manifestation of Granulomatosis with Polyangiitis | Poster Hall |
| Christopher A. Mecoli | 11:00AM-11:15AM | Abstract Session | 0865: Spatial Transcriptomic Analysis of Calcinosis Cutis in Dermatomyositis Uncovers Disease-Associated Pathways Involving IL-6, Tissue Remodeling, and Osteopontin | W190A-B |
| Brit Adler | 1:00PM-1:30PM | Scientific Session | POTS: Postural Tachycardia Syndrome or Is It?: Overview of Differential Diagnosis of POTS and Its Link to Other Other Etiologies | W184A |
| Andrea Fava | 1:00PM-1:30PM | Scientific Session | Bench to Bedside in the Diagnosis and Treatment of Lupus Nephritis: Applying Learnings from the AMP Program into the Clinic | W196A-C |
| Brit Adler | 4:00PM-5:00PM | Scientific Session | 27M72: Cancer Immunotherapy and Its Toxicities, Today and Tomorrow | W375A |
| Julie Paik | 5:30PM-7:30PM | Industry-Supported Symposium | ITS9: Therapeutic Frontiers in Rheumatology: Investigating the Effects of FcRn Blockade on Autoimmunity | Grand Horizon Ballroom C, Marriott Marquis |
| Faculty name | Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Alan Baer | 7:30AM-8:30AM | Meet the Professor | Sjögren's Disease | W175C |
| Andrea Fava | 10:30AM-12:30PM | Poster Session C | 2436: Preload deficiency as a treatable cause of fatigue and exercise intolerance in SLE | Poster Hall |
| Thomas Grader-Beck | 10:30AM-12:30PM | Poster Session C | 2302: Clustering by ESSPRI and PROMIS domain measures defines distinct subtypes and facilitates longitudinal assessment of patients with Sjogren’s disease | Poster Hall |
| Ana-Maria Orbai | 10:30AM-12:30PM | Poster Session C | 2341: Bimekizumab Treatment Resulted in Long-Term Sustained Reductions in Disease Impact Assessed by the Psoriatic Arthritis Impact of Disease (PsAID)-12 Questionnaire in Patients with Active Psoriatic Arthritis: Up to 3-Year Results from Two Phase 3 Studies | Poster Hall |
| Julie Paik | 10:30AM-12:30PM | Poster Session C | 2063: Linking PROMIS scores to disease severity and treatment in dermatomyositis: a patient-centered evaluation | Poster Hall |
| Julie Paik | 1:40PM-2:00PM | Scientific Session | Getting to the Heart of the Issue: Perimyocarditis in Autoimmune Diseases: Case Presentations on Lupus and Myositis | W375A |
| Alan Baer | 4:00PM-5:00PM | Meet the Professor | Sjögren's Disease | W175C |
| Christopher A. Mecoli | 5:30PM-7:30PM | Industry-Supported Symposium | ITS7: Understanding Collaborative Care in Autoimmune-Associated Interstitial Lung Disease (ILD) | Grand Horizon Ballroom EF, Marriott Marquis |
| Phil Seo | 5:30PM-7:30PM | Industry-Supported Symposium | ITS16: From Delay to Damage: Changing the EGPA Trajectory with Early Diagnosis and Biologic Therapy | Regency Ballroom CDE, Hyatt Regency |
| Thomas Grader-Beck | 5:30PM-7:30PM | Industry-Supported Symposium | ITS2: The Evolving Understanding of Sjögren’s Disease: Patient Experiences, Pathophysiological Insights, and Novel Treatments on the Horizon | Grand Horizon Ballroom AB, Marriott Marquis |
| Faculty name | Time | Presentation Type | Title | Location |
|---|---|---|---|---|
| Thomas Grader-Beck | 9:15 AM - 9:30 AM | Abstract Session | LB24: Ianalumab demonstrates significant reduction in disease activity in patients with Sjögren's disease: Efficacy and safety results from two global Phase 3, randomized, placebo-controlled double-blind studies (NEPTUNUS-1 and NEPTUNUS-2) | W375C |
| Thomas Grader-Beck | 12:00PM-12:15PM | Abstract Session | 2665: Preexisting Antibodies Against Vaccine Antigens Are Preserved In Patients With Systemic Lupus Erythematosus and Sjögren’s Disease Upon Ianalumab Treatment While Autoantibodies Decline | W190A-B |
ACR 2025 Recap Videos
What We're Excited About at ACR 2025
Clinical Applications of Urinary Biomarkers in Lupus Nephritis
POTS: Postural Tachycardia Syndrome or Is It?
Urinary Tenascin C Predicts Kidney Function Loss in Lupus Nephritis
ACR 2024 Recap Videos
Stirring the POTS: Long COVID and Beyond
Urinary Biomarkers & Lupus Nephritis
The Importance of Patient Reported Outcomes in Clinical Care