Schedule 2009-2010
Date/Article | CASE Residents/ Presentation | J. Club | Study |
7/8/09 | Alewine; Givens; Lattimer; Orecki; | Brancati | RCT (drug) |
Young | Cohort | ||
Case- | |||
10/07/09 | Aggarwal; Onuorah; Senn; Suresh; Wagle Chan; Nussenblatt | Boulware | Cross- |
11/11/09 | Brancati | Cohort | |
12/09/09 | Kim; Zeidner; Tran | Clark | Meta- |
1/13/10 | Hayes; Hernandez; Houston; Lake; Reiss Tabibian; Keller | Young | Cohort |
2/03/10 | Brooks; Quan; Yehia | Boulware | Outcomes |
3/10/10 | Brancati | RCT | |
4/14/10 | Narla; C Thomas; H Thomas | Clark | Quasi |
5/12/10 | Fontaine; Peloquin; Twyman; Yates | Young | Case series |
6/02/10 | Barnes; Marsh; Bowman | Boulware | Case- |



