March 2013 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | ||||
| Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall Methods in CVD Epi (Mice) Interest Group 10 - 11 AM 2024 Bldg. Whelton Room SGIM Mid-Atlantic Mtg, Phila, PA | ||||
| 4 | 5 | 6 | 7 | 8 |
| GIM* Fellows Conference 12 - 1 PM 2024 Bldg. Whelton Room | WC* Journal Club 12 - 1:20 PM 2024 Bldg. Whelton Room | Diabetes/Obesity Interest Group 8:30 - 9:30 AM 2024 Bldg. Whelton Room | GIM* Research in Progress 12 - 1 PM | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds CMSC-306, JHH |
| 11 | 12 | 13 | 14 | 15 |
| GIM* Fellows Conference 12 - 1 PM 2024 Bldg. Whelton Room | WC* Journal Club 12 - 1:20 PM 2024 Bldg. Whelton Room | Diabetes/Obesity Interest Group 8:30 - 9:30 AM 2024 Bldg. Whelton Room Renal Disease Interest Group 4 - 5 PM 2024 Bldg. Whelton Room | GIM* Research in Progress 12 - 1 PM | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds CMSC-306, JHH Methods in CVD Epi (Mice) Interest Group 10 - 11 AM 2024 Bldg. Whelton Room Last day of class - JHSPH, 3rd term |
| 18 | 19 | 20 | 21 | 22 |
| AHA Epi/NPAM - New Orleans, Mar. 19-22 ~~~ Spring Break Week ~~~ | ||||
| 25 | 26 | 27 | 28 | 29 |
| GIM* Fellows Conference 12 - 1 PM 2024 Bldg. Whelton Room | WC* Journal Club 12 - 1:20 PM 2024 Bldg. Whelton Room | Diabetes/Obesity Interest Group 8:30 - 9:30 AM 2024 Bldg. Whelton Room Renal Disease Interest Group 4 - 5 PM 2024 Bldg. Whelton Room | GIM* Research in Progress 12 - 1 PM | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds CMSC-306, JHH
|



