by the Department of Pharmacology and Molecular Sciences
130.600 (SFM), 800.635 (GTS-I), 800.610 (GTS-II) | Scientific Foundations in Medicine (SFM) | Offered August- May for Medical Students |
| 330.707 | Graduate Pharmacology | Offered January - May (Monday/Wednesday/Friday) |
| 330.709 | Organic Mechanisms | Offered November - January |
| 330.710 | Mechanisms in | Offered January - March |
| 330.804 | Mass Spectrometry in an "Omics" World | Offered October - December(Monday/Wednesday) |
| 330.805 | Introduction to | Offered April and Again in the |
| 330.801 | Research | Year |
| 330.802 | Topics in | Offered September - May (Wednesdays) |
| 330.809 | Analytical Methods for Clinical Pharmacology | Offered by the Division of Clinical Pharmacology, second term |
| 250.604 | Rational Therapeutics | Offered by the Division of Clinical Pharmacology, October - May, 2nd and 4th Thursday |
| 390.631 | Principles of | Offered by the Division of Clinical Pharmacology, second term |
| 330.708 | Primary Source | Offered September - May approximately once a week |


