| CH | PROGRAM | CH | PROGRAM | |
| 2 | WMAR-2 | ABC | 41 | LIFETIME |
| 3 | WNUV-54 | CW | 42 | ABC FAMILY |
| 4 | WUTB-24 | MNT | 43 | AMC |
| 5 | MPT-22 | PBS | 44 | COMEDY CENTRAL |
| 6 | WBFF-45 | FOX | 45 | FUEL TV |
| 7 | 46 | E! ENT | ||
| 8 | NICKELODEON | 47 | GAME SHOW | |
| 9 | CARTOON NET | 48 | G4 | |
| 10 | 49 | TNT | ||
| 11 | WBAL-11 | NBC | 50 | SCI-FI CH |
| 12 | 51 | A&E | ||
| 13 | WJZ | CBS | 52 | ANIMAL |
| 14 | 53 | BLACK ENT | ||
| 15 | WEATHER | 54 | TRUE TV (COURT) | |
| 16 | CNN | 55 | C-SAPAN | |
| 17 | FOX NEWS | 56 | CSPAN2 | |
| 18 | MSNBC | 57 | SPEED | |
| 19 | CNBC | 58 | F/X | |
| 20 | CNN HN | 59 | TBS | |
| 21 | USA NET | 60 | SOAPNET | |
| 22 | 61 | WE: WOMENS ENT | ||
| 23 | 62 | MILITARY | ||
| 24 | TV LAND | 63 | CBS COLLEGE SPORTS | |
| 25 | 64 | NHL | ||
| 26 | NEWBORN English | 65 | ESPN | |
| 27 | 66 | ESPN 2 | ||
| 28 | NAT GEO | 67 | ESPN CL | |
| 29 | TLC | 68 | ESPNEWS | |
| 30 | DISC SCIENCE | 69 | ESPNU | |
| 31 | DISC HEALTH | 70 | NFL | |
| 32 | DISCOVERY | 71 | UNIVISION | |
| 33 | HISTORY | 72 | GALAVISION | |
| 34 | 73 | HGTV | ||
| 35 | 74 | FOOD NET | ||
| 36 | NEWBORN Espanol | 75 | TRAVEL CH | |
| 37 | 76 | CMT | ||
| 38 | VH1 | 77 | BLOOMBERG | |
| 39 | VH1 CLASSIC | 78 | GOLF CH | |
| 40 | THE BIG TEN NET | 79 | FOX BUSINESS |




