| Summary of Trial: | The objective of this study is to provide an ongoing evaluation of clinical outcomes associated with the GORE® Flow Reversal System and the GORE® Embolic Filter when used for embolic protection during carotid artery stenting |
| Principal Investigator: | Mahmoud B Malas, M.D., MHS, FACS |
| Study Coordinator: | Umair Qazi, M.D., MPH |
| Study Long Title: | GORE® Flow Reversal System and GORE® Embolic Filter Extension Study for the Ongoing Collection of Patient Outcomes |
| Study Short Title: | FREEDOM |
| JHU IRB Number: | NA_00049841 |
| Funding Source: | W.L. Gore & Associates, Inc. |
| Important Inclusion Criteria: |
|
| Important Exclusion Criteria: | Patient is contraindicated for the embolic protection device arm they are selected by the investigator to receive: Either If the patient is contraindicated for both arms (devices) they cannot be enrolled. |
| Clinical Trial Site: | Johns Hopkins Bayview Medical Center 4940 Eastern Ave Baltimore MD 21224 |
| Start Date: | 2012 |
| Anticipated End Date: | 2017 |
| Compensation for Participating: | None |




