| Summary of Trial: | The purpose of this study is to determine if intraoperative hypoperfusion is correlated with new postoperative strokes as seen on diffusion weighted MRI. |
| Principal Investigators: | Drs. Rebecca Gottesman and William A. Baumgartner |
| Study Coordinators: | Maura Grega, MSN, CCRP |
| Study Long Title: | Hypoperfusion and stroke after CABG surgery |
| Study Short Title: | N/A |
| JHU eIRB Number: | NA_00015286 |
| Funding Source: | America Heart Association Grant |
| Inclusions: | Patients having CABG surgery |
Exclusions: | Patients unable to undergo MRI scanning (metal implants, claustrophobia) |
| Clinical Trial Site: | Johns Hopkins Hospital 600 North Wolfe Street, Blalock 618 Baltimore, MD 21287-4618 |
| Start Date: | May 2008 |
| Anticipated End Date: | N/A |
| Compensation for Participating: | None |




