Protocol # | Protocol Name | Status |
Cervical Treatment Protocols | ||
| G9918 | A Phase I Trial of Tailored Radiation Therapy with Concomitant Cetuximab (C225,NSC #714692) and Cisplatin (NSC #714692) in the Treatment of Patients with Cervical Cancer | Open |
Uterine/Endometrial Treatment Protocols | ||
| G209 | Randomized Phase III Trial of Doxorubicin/Cisplatin/Paclitaxel and G-CSF versus Carboplatin/Paclitaxel in Patients with Stage III & IV or recurrent Endometrial Cancer | Open |
| G210 | A Molecular Staging Study of Endometrial Carcinoma | Open |
| G0087M | A Phase II Evaluation of Trabectedin (Yondelis, R279741, IND#75,111) in the Treatment of Advanced, Persistent, or Recurrent Uterine Leiomyosarcomas | Open |
Ovarian Protocols | ||
KTN32313R | A Phase 3 Study of Safety and Efficacy of Karenitecin versus Topotecan Administered for 5 Consecutive Days Every 3 Weeks in Patients with Advanced Epithelial Ovarian Cancer | Open |
| IP Spore J0741 | Pilot Trial of Intraperinteal Paclitaxel and Carboplatin with IV Avastin Therapy in The Treatment of Women with Newly Diagnosed, Optimally Cytoreduced Carcinoma Of Mullerian Origin | Open |
| G9916 | A Phase I Trial of Intravenous Paclitaxel Intraperitoneal Carboplatin and Intraperitoneal Paclitaxel or Intravenous Docetaxel, Intraperitoneal Carboplatin and Intraperitoneal Paclitaxel inPatients with Previously Untreated Epithelial Ovarian Carcinoma, Fallopian Tube or Primary Peritoneal Carcinoma | Open |
| G9917 | A Dose-Escalating Phase I Study with an Expanded Cohort to Assess the Feasibility of Intraperitoneal Carboplatin (NSC#214240) and Intravenous Paclitaxel (NSC# 673089) in Patients with Previously Untreated Epithelial Ovarian, Primary Peritoneal,or Fallopian Tube Carcinoma | Open |
| G218 | A Phase III Trial of Carboplatin and Paclitaxel plus placebo versus Carboplatin and Open Paclitaxel Plus Concurrent Bevacizumab (RhuMab VEGF, NSC #704865, IND#7921) followed by placebo, versus Carboplatin and Paclitaxel plus Concurrent and Extended Bevacizumab in Women with Newly Diagnosed, Previously Untreated suboptimal advanced stage Epithelial Ovarian and Peritoneal Primary Cancer | Open |
| Agensys 2008001 | A Phase 1, Open-Label, Multi-center, Dose Escalation Study of the Safety and Pharmacokinetics Submitted of AGS-8M4 Given as Monotherapy in Subjects with Advanced Ovarian Cancer | Open |
Acquisition Protocols | ||
| GOG 136 | Acquisition of Human Gynecologic Specimens and Serum to be used in Studying the Causes, Diagnosis, Prevention and Treatment of Cancer | Open |
Non-Treatment Protocols | ||
| J9883 | Acquisition of Gynecologic Tissues, Ascites and Serum Specimen | Open |
| J-0073 | Patterns of Ovarian Cancer Surgery in Maryland | Open |
| 04-02-05-10e | To Develop T-cell Based Immunotherapy for the Treatment of Ovarian Cancer | Open |
| 03-03-19-10d | Database of Clinical Information for all Kelly Gynecologic Oncology Service Patients with a Cancer Diagnosis on a Secure, Encrypted Website | Open |
| 04-11-19-01 | Comparison of Preoperative VEGF and COX-2 Immunohistochemical Staining With Final Pathologic Diagnosis in Patients Initially Diagnosed with Atypical Endometrial Hyperplasia | Open |
| NA_00001222 | Oncotech Extreme Drug Resistance Assay; the Prognostic Significance of Molecular Regulations on Optimal Cytoreductibility and Chemotherapy Response Prediction in Women with Borderline Tumors of the Ovary and Ovarian Cancer | Open |
| NA_000001205 | Mesenteric Lymph Node Involvement in Patients Undergoing Colorectal Resection for Epithelial Ovarian Cancer | Open |
| NA_00001185 | Clinical Characteristics and Biochemical Markers that Define the Optimal Patients for Hormonal Management of Complex Atypical Hyperplasia and Endometrial Cancer | Open |
| NA_00001195 | The Role of Secondary Cytoreductive Surgery for Recurrent Epithelial Ovarian Cancer | Open |
| 05-06-30-02 | Patterns of Surgical care for Uterine Cancer in MD during 1990-2000: Physicians and Hospital Care Volume | Open |
| 04-07-02-09e | Isolation of Cancer Stem Cells in Epithelial Ovarian Carcinoma (Matsui) | Open |
| NA_00001982 | Surveillance Analysis for Recurrent Ovarian Cancer | Open |
| NA_00002481 | Radical Surgical Procedures to Achieve Optimal Cytoreduction and the Impact on Disease free Interval | Open |
| NA_00001945 | Clinico-Pathological features of Carcinosarcoma (Malignant Mixed Mesodermal Tumors) of the Uterus and Ovary | Open |
| NA_00002695 | Evaluation of Natural Killer T Lymphocytes in Immune Response Against Ovarian Cancer | Open |
| NA_00002171 | Surgical Staging of Borderline Ovarian Tumors | Open |
| NA_00002959 | Clinical value, cost effectiveness and predictive factors of intra-operative findings in Patients with early endometrial cancer as compared to other modalities | Open |
| NA_00005472 | Immuno-Modulating Effects of Ascites | Open |
| NA_00003653 - J0787 | A Multicenter Trial on the Utility and Impact of Computed Tomography and Serum CA-125 in the Management of Newly Diagnosed Ovarian Cancer | Open |
| NA_00017236 | Investigation of the Feasibility of Intravenous Gemcitabine and Cisplatin in the Treatment of Ovarian Cancer | Open |
| NA_00001040 | The Use of Daily Goals Form to Improve Communication in the Gynecologic Oncology Unit. | Open |


