May 2013 | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
| 1 | 2 | 3 | ||
| Diabetes/Obesity Interest Group 9 - 10 AM 2024 Bldg. Whelton Room WC* Clinical Research Grand Rounds 12:15 - 1:15 PM 2024 Bldg. Powe Room | GIM* Research in Progress 12 - 1 PM Cancer Res. Bldg. II, Rm. 111 | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall Methods in CVD Epi (MICE) Interest Group 10-11 AM 2024 Bldg. Whelton Room | ||
| 6 | 7 | 8 | 9 | 10 |
| GIM* Fellows Conference 12 - 1 PM 2024 Bldg. Whelton Rm | WC* Journal Club 12 - 1:20 PM 2024 Bldg. Whelton Room | Diabetes/Obesity Interest Group 9 - 10 AM 2024 Bldg. Whelton Room WC* Clinical Research Grand Rounds 12:15 - 1:15 PM 2024 Bldg. Powe Room Renal Disease Interest Group 4 -5 PM 2024 Bldg. Whelton Room | GIM* Research in Progress 12 - 1 PM | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds 9:10 - 10 AM JHH, CMSC-306 |
| 13 | 14 | 15 | 16 | 17 |
| DOM Review of GIM, 10:15 AM - 2:00 PM, Powe Room | WC* Journal Club 12 - 1:20 PM 2024 Bldg. Whelton Room | Diabetes/Obesity Interest Group 9 - 10 AM 2024 Bldg. Whelton Room WC* Clinical Research Grand Rounds 12:15 - 1:15 PM 2024 Bldg. Powe Room | GIM* Research in Progress 12 - 1 PM | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds SPECIAL SESS.9:20 - 10:20 AM JHH, CMSC-306 Methods in CVD Epi (MICE) Interest Group 10-11 AM 2024 Bldg. Whelton Room |
| 20 | 21 | 22 | 23 | 24 |
| GIM* Fellows Conference 12 - 1 PM 2024 Bldg. Whelton Rm | Diabetes/Obesity Interest Group 9 - 10 AM 2024 Bldg. Whelton Room Renal Disease Interest Group 4 -5 PM 2024 Bldg. Whelton Room | GIM* Research in Progress 12 - 1 PM WC* Research in Progress 12:15 - 1:15 PM 2024 Bldg. Whelton Room University Commencement | Medical Grand Rounds 8 - 9 AM JHH, Hurd Hall GIM* Grand Rounds 9:10 - 10 AM JHH, CMSC-306 | |
| 27 | 28 | 29 | 30 | 31 |
| Memorial Day -- Holiday | Diabetes/Obesity Interest Group 9 - 10 AM 2024 Bldg. Whelton Room | GIM* Researchin Progress 12 - 1 PM | ||



