Cardiac OR Schedule
| OR Room | Surgeon | |
|---|---|---|
| Monday | A | Cameron |
| B | Shah | |
| C | Vricella | |
| Tuesday | A | Conte |
| B | Mandal | |
| C | Vricella | |
| Wednesday | A | Shah |
| B | Conte | |
| C | Cameron | |
| Thursday | A | Mandal |
| B | Shah | |
| C | Vricella | |
| Friday | A | Conte |
| B | Mandal | |
| C | Cameron |
Thoracic Schedule
| OR Room | Surgeon | ||
|---|---|---|---|
| Yang | OR | Monday, Tuesday | 7:30 - 5:00 |
| Clinic | Wednesday | 1:00 - 5:00 | |
| OR | Thursday | 8:30 - 5:00 | |
| Clinic | Friday | 8:00 - 5:00 | |
| Brock | OR | Thursday pm | (when needed) |
| Clinic | Friday | 10:00 - 12:00 | |
| Meneshian | Clinic | Tuesday | 8:00 - 12:00 |
| OR | Thursday | 8:30 - 5:00 | |
| OR | Friday | 7:30 - 5:00 | |
| Molena | Clinic | Wednesday pm | |
| OR | Friday | ||
| Sussman | OR | Thursday am | (when needed) |



