2020-2021 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | First Year | Continuing Years |
---|---|---|
Tuition | $56,500 | $56,500 |
Health Insurance Premium | $3,960 | $3,960 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $62,197 | $61,457 |
Indirect Costs | First Year | Continuing Years |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $15,165 | $15,165 |
Travel Expenses | $3,650 | $3,650 |
Personal | $2,070 | $2,070 |
Total Indirect Costs | $21,885 | $21,885 |
First Year | Continuing Years | |
---|---|---|
Total Cost of Attendance | $84,082 | $83,342 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713