2022-2023 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $3,402 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $65,973 | $64,099 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $16,875 | $16,875 |
Travel Expenses | $4,104 | $4,104 |
Personal | $2,304 | $2,304 |
Total Indirect Costs | $24,283 | $24,283 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $90,256 | $88,382 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
2022-2023 M.S. Certificate Program Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Year 1 | Year 2 | |
---|---|---|
Tuition-Special Student Tuition Fee | $12,830 | $12,830 |
Matriculation Fee | $740 | |
Books & Supplies | $100 | $100 |
Room & Board | $16,875 | $16,875 |
Personal | $2,304 | $2,304 |
Travel Expenses | $4,104 | $4,104 |
Total | $36,953 | $36,213 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.