2021-2022 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $58,000 | $58,000 |
Health Insurance Premium | $3,960 | $2,934 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Vision Insurance | $59 | $59 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $63,756 | $61,990 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $15,768 | $15,768 |
Travel Expenses | $3,834 | $3,834 |
Personal | $2,151 | $2,151 |
Total Indirect Costs | $22,753 | $22,753 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $86,509 | $84,743 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
2020-2021 M.S. Certificate Program Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
All Years | |
---|---|
Tuition-Special Student Tuition Fee | $11,970 |
Books & Supplies | $100 |
Room & Board | $15,165 |
Personal | $2,070 |
Travel Expenses | $3,650 |
Total | $32,955 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713