2020-2021 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $56,500 | $56,500 |
Health Insurance Premium | $3,960 | $2,934 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $62,197 | $60,467 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $15,165 | $15,165 |
Travel Expenses | $3,650 | $3,650 |
Personal | $2,070 | $2,070 |
Total Indirect Costs | $21,885 | $21,885 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $84,082 | $82,316 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713
2020-2021 M.S. Certificate Program Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
All Years | |
---|---|
Tuition-Special Student Tuition Fee | $11,970 |
Books & Supplies | $100 |
Room & Board | $15,165 |
Personal | $2,070 |
Travel Expenses | $3,650 |
Total | $32,955 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713