2020-2021 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition | $56,500 | $56,500 | $56,500 | $56,500 |
Health Insurance Premium | $3,960 | $3,960 | $3,960 | $2,970 |
University Health Service Fee | $850 | $850 | $850 | $850 |
Dental Insurance | $147 | $147 | $147 | $147 |
Matriculation Fee | $740 | N/A | N/A | N/A |
Imaging Fee | $200 | $200 | N/A | N/A |
Total Direct Costs | $62,397 | $61,657 | $61,457 | $60,467 |
Indirect Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Books & Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $16,850 | $20,220 | $20,220 | $15,165 |
Travel Expenses | $4,100 | $4,920 | $4,920 | $3,650 |
Personal | $2,300 | $2,760 | $2,760 | $2,070 |
USMLE | N/A | $645 | $1,300 | $645 |
USMLE Travel | N/A | N/A | N/A | $620 |
Total Indirect Costs | $24,250 | $29,545 | $30,200 | $23,150 |
M1 | M2 | M3 | M4 | |
---|---|---|---|---|
Total Cost of Attendance | $86,647 | $91,202 | $91,657 | $83,617 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713