2022-2023 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Tuition | $59,700 | $59,700 | $59,700 | $59,700 |
Health Insurance Premium | $4,536 | $4,536 | $4,536 | $3,402 |
University Health Service Fee | $850 | $850 | $850 | $850 |
Dental Insurance | $147 | $147 | $147 | $147 |
Matriculation Fee | $740 | N/A | N/A | N/A |
Imaging Fee | $200 | $200 | N/A | N/A |
Total Direct Costs | $66,173 | $65,433 | $65,233 | $64,099 |
Indirect Costs | M1 | M2 | M3 | M4 |
---|---|---|---|---|
Books & Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Room & Board | $18,750 | $22,500 | $22,500 | $16,875 |
Travel Expenses | $4,560 | $5,472 | $5,472 | $4,104 |
Personal | $2,560 | $3,072 | $3,072 | $2,304 |
USMLE | $660 | $660 | ||
Total Indirect Costs | $26,870 | $32,704 | $32,704 | $24,283 |
M1 | M2 | M3 | M4 | |
---|---|---|---|---|
Total Cost of Attendance | $93,043 | $98,137 | $97,937 | $88,382 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.