2021-2022 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $58,000 | $58,000 |
Health Insurance Premium | $3,960 | $2,934 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Vision Insurance | $59 | $59 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $63,756 | $61,990 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $21,024 | $15,768 |
Travel Expenses | $5,112 | $3,834 |
Personal | $2,868 | $2,151 |
Total Indirect Costs | $30,004 | $22,753 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $93,760 | $84,743 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.