2020-2021 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Year 2 |
---|---|---|
Tuition | $56,500 | $56,500 |
Health Insurance Premium | $3,960 | $2,970 |
University Health Service Fee | $850 | $850 |
Dental Insurance | $147 | $147 |
Matriculation Fee | $740 | N/A |
Total Direct Costs | $62,197 | $60,467 |
Indirect Costs | Year 1 | Year 2 |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $20,220 | $15,165 |
Travel Expenses | $4,920 | $3,650 |
Personal | $2,760 | $2,070 |
Total Indirect Costs | $28,900 | $21,885 |
Year 1 | Year 2 | |
---|---|---|
Total Cost of Attendance | $91,097 | $82,352 |
Loan Fees
Loan fees for the Federal Unsubsidized and Graduate PLUS loans will be added to student's budgets when the award is accepted.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713