2020-2021 Cost of Attendance
Note: Final costs are subject to change based on student enrollment.
Direct Costs | Year 1 | Continuing Years |
---|---|---|
Tuition | $14,364 | $14,364 |
Matriculation Fees | $740 | N/A |
Total Direct Costs | $15,104 | $14,364 |
Indirect Costs | Year 1 | Continuing Years |
---|---|---|
Books & Supplies | $1,000 | $1,000 |
Room & Board | $15,165 | $15,165 |
Personal Expenses | $2,070 | $2,070 |
Total Indirect Costs | $18,235 | $18,235 |
Year 1 | Continuing Years | |
---|---|---|
Total Cost of Attendance | $33,339 | $32,599 |
Loan Fees
Loan fees will be added to the budget after loan acceptance.
Federal Direct Unsubsidized Loan Fee: $321
Federal Direct Grad PLUS Loan Fee: $713