-
About
- Health
-
Patient Care
I Want To...
-
Research
I Want To...
Find Research Faculty
Enter the last name, specialty or keyword for your search below.
-
School of Medicine
I Want to...
Home > > Care Management > Contact Us
Care Management Staff List
Medicine Care Managers
Surgery Care Managers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Unit | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rachel Berge- CM | WICU & Weinberg 4CD | 443-287-9364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shannon Parrish - SW | Zayed 11 East & SICU | 443-287-2034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreama Franklin- CM | Marburg 2 & 3 | 410-502-1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christine Johnson- SW | Zayed 10 West (CVPCU) & Zayed 5E (CVSICU) | 443-287-4236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Palazzi - CM | Zayed 10 West (CVPCU) & Zayed 5E (CVSICU) | 410-614-8486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Krista Strantz- SW | Zayed 10 West (CVPCU) & Zayed 5E (CVSICU) | 410-614-5246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diane Hartman- CM | Zayed 10 West (CVPCU) & Zayed 5E (CVSICU) | 410-614-8486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adam Miller- SW | Meyer 7 (REHAB UNIT) , Renal Medicine & Outpatient Rehab Clinic | 410-614-4210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemene Clark - CM | Meyer 7 (REHAB UNIT) , | 410-614-3840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VACANT | Transgender Health Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anne Wieliczko-SW | Zayed 11 East | 410-502-5540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diane Iverson-CM | Zayed 11 West | 443-287-3555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melanie Johnson- CM | Zayed 11 West | 410-955-5580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neurology/ Neuro-Surgery Care Managers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Unit | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesa Holeman- SW | Zayed 12 East | 410-955-6224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Becque Bishop- CM | NCCU | 410-614-7617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chih Garbus- SW | Zayed 12 West | 410-955-6228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vickie Singbeil- CM | Zayed 12 West | 410-955-8090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vincent Liu - CM | Zayed 12 East | 410-614-9192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Cardaro- SW | Zayed 12 West | 410-955-6271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Bernal Barreneche- SW | Zayed 12 East -Neuro/Neuro-Surgery Outpatient Clinic | 410-502-6515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Renita Somerville- (Senior SW) | NCCU | 410-955-6024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transplant Social Workers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Unit | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Wheatley- SW | Liver Transplant | 410-955-5427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julliette Dixon- SW | Liver Transplant | 443-287-7154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angie Duckworth-SW | Transplant (Zayed 9W) | 410-614-4442 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Kaiser (Senior SW) | Living Donor | 410-614-2819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grace Riley- SW | 9W Transplant/Nephrology | 410-955-1771 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allyson Smith-Mitchell- SW | VAD/Heart & Lung Transplant | 443-287-2986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rochelle Blum- SW | Kidney Transplant | 410-614-1823 |
Weekend Care Managers |