-
About
- Health
-
Patient Care
I Want To...
-
Research
I Want To...
Find Research Faculty
Enter the last name, specialty or keyword for your search below.
-
School of Medicine
I Want to...
Rotations and Block Diagrams
MFM Fellowship Rotations
- Clinical MFM: 12 months
- Labor and Delivery: 2 months
- Surgical Intensive Care Unit: 1 month
- Electives: 9 months
- Research: 12 months
Block Diagram – Maternal-Fetal Medicine Fellow Schedule A
MFM Year 1 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | C | C | C | C | C | R | C | S | C | R | C | |
MFM Year 2 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
C | C | C | R | R | R | C | R | R | C | E | C | |
MFM Year 3 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
R | R | E | E | E | E | R | R | E | E | E | R |
C = Clinical MFM (includes 4 two week blocks of L&D) S = SICU R = Research E = Elective |
Block Diagram – Maternal-Fetal Medicine Fellow Schedule B
MFM Year 1 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | C | C | C | C | C | C | R | C | S | C | R | |
MFM Year 2 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
E | E | E | C | C | R | C | C | C | C | E | E | |
MFM Year 3 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
E | E | E | R | R | R | R | R | R | R | R | R |
C = Clinical MFM (includes 4 two week blocks of L&D) S = SICU R = Research E = Elective |
Block Diagram – Combined Maternal-Fetal/Genetics Fellow Schedule
MFM/Genetics Year 1 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | G | G | G | G | G | G | G | G | G | G | G | |
MFM/Genetics Year 2 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
G | C | C | C | C | C | C | C | C | S | C | C | |
MFM/Genetics Year 3 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
C | G | G | G | G | G | G | R | R | R | C | C | |
MFM/Genetics Year 4 | JULY | AUG | SEPT | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUNE |
R | E | E | E | R | R | R | R | R | R | R | R |
G = Genetics C = Clinical MFM R = Research E = Elective |