Entity | 2007 Goals | 2008 Goals | 2009 Goals |
Johns Hopkins HealthCare | $ 90,000 | $ 90,000 | $ 90,000 |
Johns Hopkins Hospital and Health System | $ 390,000 | $ 450,000 | $ 450,000 |
Johns Hopkins School of Medicine | $ 580,000 | $ 650,000 | $ 650,000 |
Howard County General Hospital | $ 70,000 | $ 90,000 | $ 90,000 |
Johns Hopkins Bayview Medical Center | $ 137,000 | $ 137,000 | $ 137,000 |
Johns Hopkins Home Care Group | $ 27,500 | $ 27,500 | $ 30,000 |
Johns Hopkins Community Physicians | $ 60,000 | $ 40,000 | $ 40,000 |
Total | $ 1,344,500 | $ 1,484,500 | $ 1,487,000 |







