| First Year | Continuing Years | Final Year
| |
| Tuition | $45,750 | $45,750 | $45,750 | |
| Health Insurance Premium | 3,226 | 3,226 | 2,412 | |
| University Health Service Fee | 450 | 450 | 340 | |
| Dental Insurance | 144 | 144 | 108 | |
| Matriculation Fee | 740 | 0 | 0 | |
| Books & Supplies | 1,000 | 1,000 | 1,000 | |
| Rent & Utilities | 10,665 | 10,665 | 10,665 | |
| Food | 1,800 | 1,800 | 1,800 | |
| Transportation & Insurance | 3,672 | 3,672 | 3,672 | |
| Personal | 1,701 | 1,701 | 1,701 | |
| Total | $69,148 | $68,408 | $67,448 | |


