Year 1 | Year 2 | ||
| Tuition | $45,750 | $45,750 | |
| Health Insurance Premium | 3,226 | 2,412 | |
| University Health Service Fee | 450 | 340 | |
| Dental Insurance | 144 | 108 | |
| Matriculation Fee | 740 | 0 | |
| Books & Supplies | 1,000 | 1,000 | |
| Rent & Utilities | 10,665 | 10,665 | |
| Food | 1,800 | 1,800 | |
| Transportation & Insurance | 3,672 | 3,672 | |
| Personal | 1,701 | 1,701 | |
| Total | $69,148 | $67,448 |
2013-2014 MS Certificate Program
Year 1 | |
Tuition | $20,055 |
Books & Supplies | 100 |
Total | $20,155 |


