Class of 2017 | Class of 2016 Year 2 | Class of 2015 Year 3 | Class of 2014 | |
| Tuition | $45,750 | $45,750 | $45,750 | $45,750 |
| Health Insurance Premium | $3,226 | $3,226 | $3,226 | $2,412 |
| University Health Service Fee | 450 | 450 | 450 | 340 |
| Dental Insurance | 144 | 144 | 144 | 108 |
| Matriculation Fee | 740 | 0 | 0 | 0 |
| Imaging Fee | 200 | 200 | 0 | 0 |
| Books & Supplies | 1,000 | 1,000 | 1,000 | 1,000 |
| Rent & Utilities | 11,850 | 14,220 | 14,220 | 10,665 |
| Food | 2,000 | 2,400 | 2,400 | 1,800 |
| Uniforms & Laundry | 1,000 | 1,000 | 1,000 | 1,000 |
| Transportation & Insurance | 4,080 | 4,900 | 4,900 | 3,672 |
| Personal | 1,890 | 2,268 | 2,268 | 1,701 |
| USMLE | 0 | 1,120 | 1,200 | 0 |
| USMLE Travel | 488 | |||
| Total | $72,330 | $76,678 | $76,558 | $68,936 |


