| First Year 10 Months | Continuing Years 12 Months | Final Year 9 Months | |
| Tuition | $44,100 | $44,100 | $44,100 | |
| Health Insurance Premium | 3,072 | 3,072 | 2,560 | |
| University Health Service Fee | 450 | 450 | 375 | |
| Dental Insurance | 120 | 144 | 120 | |
| Matriculation Fee | 740 | 0 | 0 | |
| Books & Supplies | 1,000 | 1,000 | 1,000 | |
| Rent & Utilities | 11,750 | 14,100 | 10,575 | |
| Food | 3,842 | 4,611 | 3,460 | |
| Transportation & Insurance | 4,080 | 4,900 | 3,672 | |
| Personal | 1,890 | 2,273 | 1,705 | |
| Total | $71,044 | $74,650 | $67,567 | |


