Year 1 | Year 2 | ||
| Tuition | $44,100 | $44,100 | |
| University Health Service Fee | 450 | 450 | |
| Dental Insurance | 120 | 120 | |
| Matriculation Fee | 740 | 0 | |
| Books & Supplies | 1,000 | 1,000 | |
| Rent & Utilities | 10,575 | 10,575 | |
| Food | 3,460 | 3,460 | |
| Transportation & Insurance | 3,680 | 3,680 | |
| Personal | 1,705 | 1,705 | |
| Total | $65,830 | $65,090 |
2012-2013 MS Certificate Program
Year 1 | |
Tuition | $19,383 |
Books & Supplies | 100 |
Total | $19,483 |


