Class of 2016 | Class of 2015 Year 2 12 Months | Class of 2014 Year 3 12 Months | Class of 2013 | |
| Tuition | $44,100 | $44,100 | $44,100 | $44,100 |
| University Health Service Fee | 450 | 450 | 450 | 340 |
| Dental Insurance | 144 | 144 | 144 | 108 |
| Matriculation Fee | 740 | 0 | 0 | 0 |
| Imaging Fee | 200 | 200 | 0 | 0 |
| Instruments | 570 | 570 | 570 | 0 |
| Books & Supplies | 1,000 | 1,000 | 1,000 | 1,000 |
| Rent & Utilities | 11,750 | 14,100 | 14,100 | 10,575 |
| Food | 3,842 | 4,611 | 4,611 | 3,460 |
| Uniforms & Laundry | 1,120 | 1,345 | 1,345 | 1,008 |
| Transportation & Insurance | 4,080 | 4,900 | 4,900 | 3,672 |
| Personal | 1,890 | 2,273 | 2,273 | 1,705 |
| USMLE | 0 | 1,120 | 1,200 | 0 |
| USMLE Travel | 459 | |||
| Total | $69,886 | $74,813 | $74,693 | $66,427 |


