2008 - 2009 Cost of Attendance
Financial Aid cost of attendance (COA), student budgets, are constructed using the following categories which are comprised of what is referred to as "direct educational costs" charged to all students and "indirect costs" which are the projected living expense costs based on the student's year in school and their program. Student budgets are reviewed each year.
Note: Budgets are subject to change. Students will receive their actual budgets when they receive their award notification.
Direct Cost | Indirect Cost |
| Tuition | Rent & Utilities |
Health Insurance | Food |
Dental Insurance | Uniform & Laundry |
Matriculation Fees | Transportation & Insurance |
Microscopy / Imaging Fee | Parking |
Instruments | Personal |
| Books & Supplies | |
| USMLE costs |
Medical Students:
MD, MD/PhD (on the MD track), MA/MD (on the MD track)
Component | Class of 2012 | Class of 2011 | Class of 2010 | Class of 2009 |
| Tuition | $38,000 | $38,000 | $38,000 | $38,000 |
Health Insurance | 2,652 | 2,652 | 2,652 | 2,210 |
| Dental Insurance | 168 | 168 | 168 | 140 |
| Matriculation Fees | 740 | 0 | 0 | 0 |
Microscopy / Imaging Fee | 200 | 200 | 0 | 0 |
| Instruments | 570 | 570 | 570 | 0 |
| Books & Supplies | 1,228 | 1,228 | 1,228 | 920 |
| Rent & Utilities | 4,500 | 11,400 | 11,400 | 8,550 |
| Food | 3,460 | 4,611 | 4,611 | 3,460 |
| Uniform & Laundry | 1,008 | 1,345 | 1,345 | 1,008 |
| Transportation & Insurance | 3,680 | 4,900 | 4,900 | 3,680 |
Personal | 1,705 | 2,273 | 2,273 | 1,705 |
| USMLE | 0 | 495 | 1,745 | 0 |
| USMLE Travel | 0 | 0 | 0 | 390 |
Total | $57,911 | $67,842 | $68,892 | $60,063 |
Graduate Students:
MA, MA/MD (on the MA track), MS
Component | Year 1 | Year 2 |
| Tuition | $36,100 | $36,100 |
Health Insurance | 2,652 | 2,210 |
| Dental Insurance | 168 | 140 |
| Matriculation Fees | 740 | 0 |
Microscopy / Imaging Fee | 200 | 0 |
| Books & Supplies | 1,228 | 920 |
| Rent & Utilities | 11,400 | 8,550 |
| Food | 4,611 | 3,460 |
| Uniform & Laundry | 1,345 | 1,008 |
| Transportation & Insurance | 4,900 | 3,680 |
| Parking | 1,380 | 1,035 |
Personal | 2,273 | 1,705 |
Total | $66,997 | $58,808 |
Graduate Students:
PhD, MD/PhD (on the PhD track)
| Year 1 | Continuing Years | Final Year(9 month) |
| Tuition | $36,100 | $36,100 | $36,100 |
Health Insurance | 2,652 | 2,652 | 2,210 |
| Dental Insurance | 168 | 168 | 140 |
| Matriculation Fees | 740 | 0 | 0 |
Microscopy / Imaging Fee | 200 | 0 | 0 |
| Books & Supplies | 1,228 | 1,228 | 920 |
| Rent & Utilities | 11,400 | 11,400 | 8,550 |
| Food | 4,611 | 4,611 | 3,460 |
| Uniform & Laundry | 1,345 | 1,345 | 1,008 |
| Transportation & Insurance | 4,900 | 4,900 | 3,680 |
| Parking | 1,380 | 1,380 | 1,035 |
Personal | 2,273 | 2,273 | 1,705 |
Total | $66,997 | $66,057 | $58,808 |



