JOHNS HOPKINS (SPONSOR) ROTATION TO AFFILATE (PARTICIPATING)
Affiliate (Participating) | Start Date | End Date | Insurance Provider |
| Advance Center for Plastic Surgery | |||
7/1/2008 | 6/30/13 | Sponsor | |
12/17/08 | 6/30/13 | Sponsor | |
10/1/08 | 10/1/09 | Sponsor (no-renewal) | |
7/1/09 | 6/30/13 | Sponsor | |
7/1/06 | 6/30/11 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/09 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Participating | |
7/1/08 | 6/30/13 | Participating | |
| Harbor Hospital and Internal Med. | |||
7/1/09 | 6/30/13 | Participating | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Participating | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Participating | |
7/1/08 | 6/30/13 | Participating | |
7/1/10 | 6/30/13 | Sponsor | |
7/1/06 | 6/30/11 | Falls Under UMMC Sponsor | |
7/1/08 | 6/30/13 | Participating | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
| Office of Adam Basner, MD | |||
Pending | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
4/1/10 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
7/7/09 | 6/30/13 | Sponsor | |
7/1/08 | 6/30/13 | Sponsor | |
| 7/1/11 | 6/30/15 | Sponsor | |
| VA Medical Center (Baltimore) | 1/2/12 | 6/30/16 | Sponsor |
| VA Medical Center (Washington) | 1/2/12 | 6/30/16 | Sponsor |
12/1/09 | 6/30/13 | Sponsor | |
AFFILIATION AGREEMENTS
Principal Teaching Hospitals | Start Date | End Date | Insurance Provider |
The Johns Hopkins Hospital A Primary Clinical Site | 7/1/2008 | 6/30/2013 | Sponsor |
Johns Hopkins Bayview Medical Center A Primary Clinical Site | 7/1/2008 | 6/30/2013 | Sponsor |
The Kennedy Krieger Institution A Primary Clinical Site | 7/1/2008 | 6/30/2013 | Participating |
Sinai Hospital of Baltimore A Primary Clinical Site | 7/1/2008 | 6/30/2013 | Participating |
(SPONSOR) ROTATE TO JOHNS HOPKINS (PARTICIPATING)
SPONSOR | Start Date | End Date | Insurance Provider |
Harbor Hosptial (Only to Medicine Programs) | 7/1/07 | 6/30/2012 | Sponsor |
Good Samaritan Hospital | 7/1/09 | 6/30/13 | Sponsor |
St. Agnes | 7/1/08 | 6/30/13 | Sponsor |
Sinai Hospital | 7/1/08 | 6/30/13 | Sponsor |
Union Memorial | 7/1/08 | 6/30/13 | Sponsor |
University of Maryland | 7/1/06 | 6/30/11 | Sending Institution |





