The Year Two curriculum runs for 52 weeks
| WEEK 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genes to Society Pulmonary Renal |
TIME: Substance Abuse |
Genes to Society Cardiovascular GI / Liver Endocrine |
Break | TIME: Patient Safety & Quality Improvement |
|||||||||||||||
| Longitudinal Clerkship | Longitudinal Clerkship | ||||||||||||||||||
| Scholarly Concentrations | Scholarly Concentrations | ||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Genes to Society Reproductive Musculoskeletal |
Transition to the Wards |
Break | P | Int. Med., Surg, Peds, Women's Health | TIME: End of Life and Palliative Care |
||||||||||||||
| Neuro / Psych | |||||||||||||||||||
| Elective, E-MED | Elective, E-MED | ||||||||||||||||||
| Scholarly Concentrations | Break | Break | |||||||||||||||||
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | Int. Med., Peds, Women's Health | Break | ||||||||||
| Neuro / Psych | ||||||||||||
| Advanced Clerkship | Advanced Clerkship | Elective, E-MED | ||||||||||
| Elective, E-MED | Elective, E-MED | |||||||||||
| Break | Break | Advanced Clerkship | ||||||||||
Legend: P = PRECEDE (Pre-Clerkship Education Exercises)
Contact us
Have a question? Want to learn more about Genes to Society? Contact the Office of Curriculum.
Apply now

Ready to join the ranks of medical innovation and leadership? Apply to Johns Hopkins University Medical School today.



