330.804 Role of Chromatography & Mass Spectrometry in Biomedical Research
2007 – 2008 Course #: ME 330.804
(Meets: 2nd Quarter – 1st meeting 10/24/07, Mon & Wed from 10:00-11:00
303 WBSB Abel Library/ 20 limit)
This course will cover instrumentation methods and applications of high performance liquid chromatography and mass spectrometry.
| 10-24-07 | Introduction to ionization, fragmentation and the mass spectrum | Dr. R. Cotter |
| 10-29-07 | MALDI time-of-flight mass spectrometry | Dr. R. Cotter |
| 10-31-07 | Quadrupole and ion trap mass spectrometers | Dr. R. Cotter |
| 11-05-07 | Electrospray ionization and hybrid instruments | Dr. R. Cotter |
| 11-07-07 | Basic sample preparation | Dr. A. Woods |
| 11-12-07 | Basic chromatography | Dr. A. Woods |
| 11-14-07 | Mass spectrometry of lipids | Dr. W. Hubbard |
| 11-19-07 | EXAM #1 | |
| 11-21-07 | Day before Thanksgiving- no class | |
| 11-26-07 | Strategies for the characterization of proteins | Dr. A. Woods |
| 11-28-07 | Tandem mass spectrometry and protein fragmentation | Dr. R. Cotter |
| 12-03-07 | Fourier transform and orbitrap mass spectrometry | Dr. R. Cotter |
| 12-05-07 | Introduction to proteomics | Dr. A. Woods |
| 12-10-07 | Identification of proteins from databases: methods and criteria for postive matching | Dr. R. Gundry |
| 12-12-07 | Mass spectrometry of glycoproteins | Dr. H. Zhang |
| 12-17-07 | Quantitative proteomics | Dr. R. Cole |
| 12-19-07 | Advanced chromatography methods | Dr. D. Nelson |
| 01-02-07 | EXAM # 2 |
Course Faculty:
| Dr. Robert Cotter | Biophysics B-7 | Ext. 5-3022/5-3431 | rcotter@jhmi.edu |
| Dr. Amina Woods | Bayview Med. Ctr. | Ext. 0-1507 | awoods@jhmi.edu |
| Dr. Walter Hubbard | Osler 527 | Ext. 5-9710 | whubbard@jhmi.edu |
| Dr. Rebekah Gundry | Bayview Med. Ctr. | Ext. 0-8507 | rgundry1@jhmi.edu |
| Dr. Hui Zhang | CRB II 3M07 | Ext. 2-8159 | hzhang32@jhmi.edu |
| Dr. Robert Cole | BRB 371 | Ext. 4-6968 | rcole@jhmi.edu |
| Dr. Dwella Nelson | Biophysics B-7 | Ext. 5-3022 | dnelso28@jhmi.edu |



