Departmental Courses
Below is a list of courses offered by the Department of Pharmacology and Molecular Sciences.
Pharmacology | Offered Monday - Friday from the End of August - End of March | |
| 330.707 | Graduate Pharmacology | Offered January - May (Monday/Wednesday/Friday) |
| 330.709 | Organic Mechanisms | Offered November - January |
| 330.710 | Mechanisms in | Offered April - May (Monday - Friday) |
| 330.804 | Role of Chromatography & | Offered October - January(Monday/Wednesday) |
| 330.805 | Introduction to | Offered April and Again in the |
| 330.801 | Research | Quarters 1 - 4 |
| 330.802 | Topics in | Offered September - May on Wednesdays |
| 330.809 | Analytical Methods for Clinical Pharmacology | Offered in the Spring |
| 250.604 | Rational Therapeutics | Offered by the Division of Clinical Pharmacology, October - May, 2nd and 4th Thursday |
| 390.631 | Principles of | Offered by the Division of Clinical Pharmacology, 2nd term |
| 330.708 | Primary Source | (1st Year Journal Clubs) - Offered September - May approximately once a week Monday - Friday |
Graduate Courses - You will be able to review or download a complete PDF list of graduate courses available this semester through the School of Medicine. Once you click on this link, scroll down to the "Graduate Courses" link.




