
| EQUIPMENT | |||
|
Mass Spectrometers | Ionization | Mass Analyzer |
Application |
| QSTAR/Pulsar (Applied Biosystems) | Electrospray | TOF |
Peptide microsequencing, small molecule analysis, modification site mapping |
| |||
| Voyager DE-STR (Applied Biosystems) | MALDI | TOF |
Mass determination of proteins, peptides, oligonuclotides, glycolipids, carbohydrates |
| |||
| LCQ Deca XP (Thermo Finnigan) | Electrospray | Ion trap |
Peptide microsequencing, small molecule analysis, modification site mapping, detailed structural analysis |
| |||
| Mass Spectrometer Interfaces | |||
| Nanospray source (Protana) | High sensitivity analysis at nanoliter flow rates | ||
| |||
| Ultimate/Switchos/Famos HPLC (LC Packings/Dionex) | LCMS and LCMS/MS (fragmentation) analysis | ||
| |||
| Surveyor HPLC system (Thermo Finnigan) | LCMS and LCMS/MS multi-dimensional chromatography analysis | ||
| |||
| AP MALDI source for LCQ (Mass Technologies) | MS/MS analysis of MALDI samples | ||
| |||
| Gel Electrophoresis (Amersham Biosciences) | |||
| IPGPHor unit | Isoelectric focusing of protein samples on IpG strips (1st dimension) | ||
| |||
| Ettan Dalt Six Electrophoresis unit | Vertical gel electrophoresis (2nd dimension) | ||
| |||
| Typhoon 9400 Laser Scanner | Gel imaging for CBB, fluorescence and phosphorylation | ||
| |||
| Ettan Spot Picker | Automated spot cutting from gels | ||
| |||
| Ettan Digester | Automated in-gel digestion | ||
| |||
| Ettan Spotter | Automated spotting samples onto a MALDI plate | ||
| SERVICES | |||
| Mass Spectrometry | |||
| Mass measurements
Structural analysis (fragmentation and microsequencing) Protein Identification Post-translational modification site analysis | |||
| Sample Preparation | |||
| 1D and 2D gel electrophoresis
In-gel digestions Multi-dimensional chromatography | |||
| Additional Analysis | |||
| Gel imaging
Protein quantification DIGE analysis ICAT analysis | |||