Test | Test Code | Specimen types* | Vol requested | Analytical sensitivity† | Cut off: must receive by |
EBV Quantitative (viral load) | 7927 | Whole blood (at least two 3 ml purple top tubes) | 2 x 3 ml (more if low WBC) | 50 copies, (measure 1.7-7 log10 copies/ml) | 8 AM |
EBV Qualitative | 7122 | CSF | 1.0 ml total if multiple tests ordered ‡ Exception for vesicle: | 6-60 copies | 9 AM |
HSV 1+2 | 7135 | CSF; | 10 copies | ||
VZV | 7131 | CSF; | 10 copies | ||
JC | 7901 | CSF | 100 copies | ||
JC Quantitative | 7305 | Plasma (purple or PPT) | 400 copies/ml, measure 2.6 to 7.5 log10 copies/ml | 9 AM | |
CMV | 7130 | CSF; | 20-200 copies | 9 AM | |
CMV Quantitative (viral load) | 7929 | Plasma - use PPT tubes!! | 1.0 ml | 600 copies/ml, measure 2.8-4.7 log10 copies/ml | Anytime (assay Mon-Fri) |
CMV Genotype | 7921 | Whole blood (purple); | Fluids:0.5 ml Tissue:40mg | unknown | Call lab 5-2642 for more info |
Enteroviruses | 7113 | CSF; | 1.0 ml | 0.1 pfu/ml | 9 AM |
Parvovirus B19 | 7127 | Plasma (purple); | 1.0 ml | 100 copies | 9 AM |
Quant BK | 7951 | Plasma | 1.0 ml | 200 copies | 9 AM Wed |
BK | 7129 | Urine | 1.0 ml total for one or both viruses | 10 copies | 9 AM Wed |
Adenoviruses | 7109 | Urine; | 1 copy | ||
HPV high risk (Hybrid Capture) | 7919 | post-Autocyte Pap-smear preps; | Requests must go through Cytopathology !!! | 7:30 AM Thurs | |
Test | Code | Specimen: plasma* | Vol | Analytical sensitivity† | Cut off: must receive by |
HBV DNA Quantitative | 6046 | Use PPT tubes: PATH 6 Req: HBVQuant HCV Quant, Gt | 1.0 ml | 200 copies/ml, measure 2.3 to >9 log10 copies/ml | 7:30 AM Tues |
HCV RNA Quantitative | 2915 | 0.5 ml | 1500 IU/ml, measure 3.2-5.8 log10 IU/ml | 7:30 AM | |
HCV Genotype | 7195 | 0.5 ml | ? 11,000 IU/ml | 7:30 AM Mon |
* No green top tubes! Heparin interferes with PCR.
† Analytical sensitivity for purified DNA - this may or may not correlate with clinical sensitivity; for cultivatable viruses, sensitivity is generally similar to or higher than that of cell culture. Measure: indicates measurable range for quantitative assays.



