Urine: Catheterized; Suprapubic tap; Urine, other
TEST INFORMATION | |||
Test Name: | Culture, Bacterial Aerobic | ||
Test Code: | 7200 | ||
Gram Stain: | Not available | ||
Laboratory: | Bacteriology (46) | ||
Requisition (Routine): | Pathology 5 (Microbiology - Routine) | ||
Testing Schedule: | Daily: Continuous | ||
Routine Turn-around-time: | 1-5 Days | ||
Specimen Sources: | Urine, Catheterized | ||
Specimen Requirements: | 5 mL Urine in sterile container; transport promptly | ||
Minimum Collection Volume: | 1.0 mL | ||
Specimen Collection Guidelines: | |||
CULTURE GUIDELINES | |||
Normal Aerobic Flora | Aerobic Organisms Identified | Comments | |
None | All organisms | Growth of 3 or more organisms in equal amount may be considered contamination. Repeat culture is recommended. Please contact lab if further identification is necessary. | |


