Blood Culture
TEST INFORMATION | |||
Test Name: | Culture, Bacterial Blood | ||
Test Code: | 7510 | ||
Gram stain: | Performed on positive blood culture bottle. | ||
Laboratory: | Bacteriology (46) | ||
Requisition (Routine): | Pathology 5 (Microbiology - Routine) | ||
Testing Schedule: | Daily: Continuous | ||
Routine Turn-around-time: | 1-7 Days | ||
Specimen Sources: | Blood | ||
Specimen Requirements: | 10 mL blood per Bact/Alert Aerobic (Gray top) andAnaerobic (Purple top) blood bottles. If patient is on antibiotics, a FAN (Green top) bottlemay be used in place of the gray top aerobic bottle. | ||
Minimum Collection Volume: | 7 mL per bottle | ||
Specimen Collection Guidelines: | |||
CULTURE GUIDELINES | |||
Normal Aerobic | Aerobic Organisms Identified | Anaerobic Organisms Identified | Comments |
None | All aerobic organisms | All anaerobic organisms | Physician notified of positive culture. |


