| Leonard Feldman, MD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Feldman, Director of the residency program and the director of the Urban Health Internal Medicine track, is board certified in both general internal medicine and pediatrics. An assistant professor in the departments of Internal Medicine and Pediatrics and faculty member for over 7 years, he is an associate program director for the Osler Internal Medicine Residency at Johns Hopkins and the Director of the General Medicine Comprehensive Consultation Service. Dr. Feldman, a clinical skills specialist, has focused his research on evidence-based medicine and on-line education of medical residents and practicing general internists. He is also interested in quality improvement and transitions of care. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosalyn Stewart, MD, MS, MBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Stewart, Associate Director of both the residency program and the Urban Health Internal Medicine track, and the John Faulkner Rainey Osler Scholar, is board certified in both general internal medicine and pediatrics and has been an assistant professor in the Departments of Internal Medicine and Pediatrics at Hopkins for over 5 years. She earlier was associate program director of both the internal medicine program and the MP program at University of Texas Medical Branch. She has an M.S. in Preventive Medicine focusing on Health Disparities and recently completed her M.B.A. in Medical Services Management. She is one of the editors for Mosby's Guide to Physical Examination, 7th edition, and a course director for Longitudinal Clerkship, a continuity ambulatory clerkship. Dr. Stewart also is the Director of Ambulatory Medicine, and focuses her research on medical education and ambulatory medicine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Jackson Program Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jennifer Jackson was born and raised in Baltimore, Maryland. She has worked for the Department of Medicine since 2002. Jenn's interests include reading and spending time with family and friends. She has been the program coordinator since the program's inception. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cherilyn Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Hall, faculty preceptor, received her medical training at The George Washington University School of Medicine. She completed an Internal Medicine-Pediatric residency at Christiana Care Health System/ AI Dupont Hospital for Children. She currently works as a Med-Peds provider at Johns Hopkins Community Physicians at East Baltimore Medical Center. Her interests include HIV primary care and community health. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rachelle Smith Clinic Preceptor 1000 E. Eager Street Baltimore, MD 21202 (410) 522-9800 FAX (410) 522-5136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr. Smith received her MD from Duke University and completed her Med-Peds residency at the University of Rochester. Over the last eight years she has honed her ambulatory skills as a provider, teacher, and clinic administrator in Baltimore. Her familiarity with the patient-centered medical home model and experiences with interprofessional training allows residents to gain a greater understanding of these important concepts. She has experience treating patients with substance abuse issues, mental illness, and HIV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Med-Peds Faculty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








