2012 Mouse Pathobiology and Phenotyping Short Course
July 30 - August 3, 2012Short Course & Workshop on Mouse Biology, Pathology, Genetics for Phenotyping and Translational Research | ||
| ||
|
MONDAY | INTRODUCTION to Mouse Pathobiology & Phenotyping | |
9-10am | Brayton - Introduction to phenotyping, fundamental mouse genetics and biology, mouse and gene nomenclature | |
10-11 | Brayton - Famous Mice & Phenotypes | |
11-12 | Watson - Environmental influences on phenotypes 1 What is in your mouse environment? | |
12-1 | LUNCH - VISIT EXHIBITS + POSTERS + Medical Illustration Art Exhibit | |
1-2 | Watson - Environmental influences on phenotypes 2 What ELSE can impact your research and phenotypes: Your Surveillance Program ... | |
2-3 | Brayton - Infections & infectious phenotypes that can impact your research | |
3-4 | Brayton - Immunodeficient Mice - options & challenges | |
4-5 | Karim - Pathology and Phenotyping GEM intestinal Cancers | |
5-7pm | RECEPTION, EXHIBITS & POSTER SESSION (Poster Abstracts) | |
TUESDAY | GEM & Multidisciplinary Phenotyping | |
9-10 | Hawkins/Reeves – Making Mice - traditional and new transgenic technologies | |
10-11 | Doyle - Ophthalmic Phenotyping | |
11-12 | Lauer/May - Auditory/acoustic phenotyping | |
12-1 | LUNCH & Tours - CMOR (metabolic) & BRB Imaging, Behavioral + EXHIBITS + POSTERS | |
1-2 | Pletnikov/Yocum – Emotional / cognitive phenotyping | |
2-3 | Aja - Metabolic Phenotypes & Phenotyping | |
3-4 | Mitzner – Pulmonary/Respiratory Phenotypes & Phenotyping | |
4-530 | Pomper - IMAGING for Phenotyping Gabrielson - Cardiovascular phenotyping: In vivo functional correlations to pathology | |
WEDNESDAY | Practical Phenotyping 1 | |
9-10 | Watson - Clinical / Physical Exam - Modified SHIRPA | |
10-11 | Brayton - Clinical Pathology - oversimplified | |
11-12 | Brayton & al - Online & other Resources | |
12-1 | LUNCH (on your own) & Tours - CMOR (metabolic) & BRB Imaging, Behavioral | |
130-3pm | Watson / Forbes & al LAB 1: Clinical Examination | |
315-5pm | Forbes / Brayton & al LAB 2: Clinical Pathology and Specimen collection | |
THURSDAY | Practical Phenotyping 2 | |
9-10 | Brayton - Anatomic Pathology Phenotyping - Necropsy | |
10-11 | Brayton - Anatomic Pathology Phenotyping - Trimming | |
11-12 | Brayton - Microscopic Anatomy & Pathology by Virtual Microscopy | |
12-1 | LUNCH (on your own) | |
1-4 | Forbes / Brayton et al. LAB 3: Anatomic Pathology - Necropsy | |
4-6pm | Digital Slide Conference - with refreshments | |
FRIDAY | Practical Phenotyping 3 | |
9-11 | Forbes / Brayton et al. LAB 4: Anatomic Pathology - Trimming | |
11-12 | A Meeker - Basic Immunohistochemistry - principles and protocol development | |
12-1 | LUNCH | |
1-2 | J Ward - Evaluation of Embryos & Pups | |
2-3 | D Haines & M Anver - Pathology Core Support for Basic and Translational Research: GEM, Xeno, and Nano | |
| 3-4 | T Cornish – digital microscopy, quantitative microscopy for research applications and publication | |
5pm | Quizzes Due ! for course ME680.712 TURN in to BRB 851 | |
| ||
| ||
| ||
| ||
For additional Course information or to to order a complete manual, or to provide feedback or suggestions - contact Dr. Brayton. | ||



