Reporting an Emergency |Emergency Contact Information Chemical Splashes | Other Johns Hopkins Safety and Emergency Related Sites
The Department of Health, Safety and Environment, Emergency Information provides the Johns Hopkins Institution with a variety of emergency and non-emergency services. We are committed to protecting the welfare of our Hopkins community members serving both Johns Hopkins University and Johns Hopkins Health System. This web page provides a central source of safety and emergency contact information.
![]()
For your reference, these are emergency telephone numbers to call if you see or hear anything that raises your level of concern for the following emergency conditions.
| Emergency Condition | Phone Numbers | Department |
| Blood exposure | 5-7849 (5-STIX) or 410-955-7849 | Occupational Injury Clinic |
| Buildings | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Chemical exposure | 5-6433 or 410-955-6433 | Occupational Injury Clinic |
| Chemical spill | 5-4444 or 410-955-4444 | Centrex |
| Chemical disposal | 5-5918 or 410-955-5918 | Health, Safety and Environment |
| Chemotherapy spill | 5-5714 or 410-955-5714 | Environmental Services |
| Communicable diseases | 5-8384 or 410-955-8384 | Infection Control |
| Doors | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Electrical | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Employee injury | 5-6433 or 410-955-6433 | Occupational Injury Clinic |
| Extinguishers | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Fire emergency | PULL ALARM then 9-1-1 | |
| PULL ALARM then 0-2424 | ||
| PULL ALARM then 5-4444 or 410 955-4444 | ||
| Fire plans | 5-5918 or 410-955-5918 | Health, Safety and Environment |
| Gas | 5-5770 or 410-955-5770 | Engineering Maintenance |
| HEPA filter unit of PAPR | 5-5918 or 410-955-5918 | Health, Safety and Environment |
| Medical equipment incidents | 4-SAFE | Clinical Engineering Services |
| Indoor air quality | 5-5918 or 410-955-5918 | Health, Safety and Environment |
| Infection control | 5-8384 or 410-955-8384 | Infection Control |
| Medical devices | 5-5639 or 410-955-5639 | Clinical Engineering Services |
| Medical emergency | 5-4444 or 410-955-4444 (hospital) or 9-1-1 (all other buildings) | |
| Medical waste | 5-5714 or 410-955-5714 | Environmental Services |
| Mercury spill | 5-5714 or 410-955-5714 | Environmental Services |
| Needle sticks | 5-STIX or 410-955-7849 | Occupational Injury Clinic |
| Nurse call system | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Patient, adverse outcomes | 5-7949 or 410-955-7949 | Legal Department |
| Pest control | 5-5714 or 410-955-5714 | Environmental Services |
| Plumbing | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Radioactive material | 5-3712 or 410-955-3712 | Radiation Control Unit |
| Safety training | 5-5918 or 410-955-5918 | Health, Safety and Environment |
| Security emergency | 5-5585 or 410-955-5585 | Corporate Security Services |
| Signs | 5-5770 or 410-955-5770 | Engineering Maintenance |
| TDD (telecommunications device for the hearing impaired) | 5-6446 or 410-955-6446 | |
| Trash | 5-5714 or 410-955-5714 | Environmental Services |
| Utility outage | 5-5770 or 410-955-5770 | Engineering Maintenance |
| Visitor incidents | 5-7949 or 410-955-7949 | Legal Department |
| Wet floor | 5-5714 or 410-955-5714 | Environmental Services |
![]()
Emergency Phone Numbers by Campus
East Baltimore Campus
| Emergency Condition | Phone Number |
| Fire, pull alarm then dial | 5-4444 or 410-955-4444 |
| Medical Emergency | Hospital Buildings: 5-4444 |
| Medical Emergency | All other buildings: 911 |
| Security Emergency | 5-5585 or 410-955-5585 |
| Other Emergency | 5-4444 or 410-955-4444 |
| STIX Hotline for Bloodborne Pathogen Exposure | 5-7849 (5-STIX) or 410-955-7849 |
| Occupational Health Services | 5-6211 or 410-955-6211 |
| Occupational Injury Clinic | 5-6433 or 410-955-6433 |
| Maryland Poison Center | 410-528-7701 |
Homewood Campus
| Emergency Condition | Phone Number |
| Fire, pull alarm then dial | 9-1-1 |
| Medical Emergency | 9-1-1 |
| Security Emergency | 6-7777 or 410-516-7777 |
| Other Emergency | 9-1-1 |
| Student Health Services | 6-8270 or 410-516-8270 |
| Occupational Health Services | 6-0450 or 410-516-0450 |
| Maryland Poison Center | 410-528-7701 |
Bayview Campus
| Emergency Condition | Phone Number |
| Fire, pull alarm then dial | 0-2424 |
| Medical Emergency | 9-1-1 |
| Security Emergency | 0-2424 |
Green Spring Station*
| Emergency Condition | Phone Number |
| Fire, pull alarm then dial | 9-1-1 then call 0-0222 |
| Medical Emergency | 9-1-1 then call 6-7142 |
| Security Emergency | 0-0222 or 410-550-0222 |
White Marsh*
| Emergency Condition | Phone Number |
| Fire, pull alarm then dial | 9-1-1 then call 2484 |
| Medical Emergency | 9-1-1 then call 2484 |
| Security Emergency | 2484 or 443-442-2484 |
*Note - For Green Spring Station and White Marsh
Phone numbers are answered "live" in the Broadway Medical Management Office from 8:30am to 5pm Monday to Friday. After normal business hours, weekends and holidays an automated phone system directs callers to various services through a series of prompts, which then calls or pages the appropriate person.
Press 1 - Call forwards to the roving security guard between the hours of 8pm to 6am seven days a week.
Press 2 - To report a maintenance issue
Press 3 - To receive inclement weather and building conditions status
Press 4 - For homeland security message (when needed)
![]()
Emergency Contact Information Chemical Splashes
If you are splashed with chemicals the procedure to follow is:
1. Remove contaminated clothing.
2. Flush the area with running water for a minimum of fifteen (15) minutes.
3. Have someone contact HSE and the appropriate medical clinic.
| Location | Phone Number |
| Medical JHMI | 5-6433 Occupational Injury Clinic |
| 5-3250 University Health | |
| 5-4444 Emergency | |
| Medical Homewood | 6-0450 Occupational Health |
| 6-7777 Emergency | |
| HSE JHMI & AAC | 5-5918 [Emergency 5-4444] |
| HSE Homewood | 6-8798 [Emergency 6-7777] |
| Location | Phone Number |
| Medical JHMI | 5-6433 Occupational Injury Clinic |
4. Follow the directions of the medical staff.
The medical staff will act as a facilitator to expedite getting immediate medical attention. HSE will provide the information to the appropriate information on the chemical to medical personnel.
![]()
Other Johns Hopkins Safety and Emergency Related Sites
The Johns Hopkins University
Emergency Telephone: 410-516-7781 or 1-800-548-9004
http://webapps.jhu.edu/emergencynotices/
Emergency Preparedness at Johns Hopkins
The Hopkins Office of Critical Event Preparedness and Response (CEPAR) was created to serve as the command center and clearinghouse for Hopkins' enterprise-wide planning for a reaction to any extensive-impact catastrophe.
More CEPAR information is available at
http://www.hopkins-cepar.org/CEPAR Intranet Web site restricted to Johns Hopkins Institutions employees only
http://www.insidehopkinsmedicine.org/cepar/For CEPAR emergency related contact phone numbers and information
http://www.insidehopkinsmedicine.org/cepar/emergency_phones/#critical_event
Pandemic Flu Initiative
This is the official Hopkins system-wide source of information regarding pandemic influenza. Our goal is to provide the most current, accurate and official information relevant to pandemic influenza.
More information is available at
http://www.hopkins-cepar.org/Preparedness/index.html
General Emergency Preparedness
United States Department of Homeland Security
More Federal related information is available at
http://www.dhs.gov/index.shtm
Maryland Emergency Management Agency
More State related information is available at
http://www.mema.state.md.us/MEMA/index.jsp


