Osler Journal Club 2011-2012 Schedule
Date & |
|
| Design & |
Cooper, Shieh, Schuneman, Niessen | Brancati | ||
9/14 | Lin, Raghavan, Shieh, Vigeland | Young | Cohort |
| Ahmed, Balvich, Clark, Foley, Hughes, Lin | Clark | Case-control | |
11/2 | Niessen, Parsons, Dalton, Tian, Wells | Boulware | Cross-sectional |
| Cappelli, Dalton, Elshazly, Hughes, Patil | Brancati | Meta-analysis | |
| Rahimi | Young | ||
| Cappelli, Elshazly, Norice, Raj | Clark | RCT (behavior) | |
| Balvich, Ganji, Raj, Schechter, Vigeland | Boulware | ||
| Byku, Foley, Patil, Raghavan, Schechter | Brancati | ||
| Nayor, Clark, Finn | Young | Quasi-experiment | |
| 6/6 | Nayor, Parsons, Chatterjee, Misra, Saha, Tian | Clark | Case-series |



