Date/Article | CASE Residents/ Presentation | J. Club | Study |
Brancati | RCT (drug) | ||
8/7/08 | Dukes, [Ahmed] | Clark | Cohort |
Young | Case- | ||
10/8/08 | [Ahmed], Gaillard, Muthappan | Boulware | Cross- |
Hagan, Limketkai, Matherly, | Cohort | ||
Sonenshine, [Shoemaker] | Brancati | Meta- | |
Kanakry, Grunwald, Leary, Leung [Bueso] | Young | Cohort | |
2/11/09 | Boulware | Outcomes | |
3/11/09 | Sharma, Steinberg, Turowski, Lendermon | Brancati | RCT |
Gilstrap, Hallowell, Abraham, [Brown] | Quasi | ||
Young | Case series | ||
[Davison], Rao, [Shoemaker] | Boulware | Case- |





