| CASE Residents | J. Club Mentor | Study Design | |
| 7/12/07 | Cook, Harrington, Landry, Oduyebo, Wilky | Brancati | RCT (drug) |
| 8/9/07 | Clark | Cohort | |
| 9/13/07 | DeZern, Paller, Bennett, Durand, Vargas, Yehia | Young | Case-control |
| 10/11/07 | Boulware | Cross-sectional | |
| 11/8/07 | Hasselhuhn, Mizelle, Paller, Bachmann, Blaha, Zikusoka | Boulware | Cohort |
12/13/07 & suppl. | Clark | Meta-analysis | |
| 1/10/08 | Kim, Kolb, Malani, MMunoz, Schlendorf, Brastianos, Epps, Ostrin, Ruhl | Young | Cohort |
| 2/14/08 | Young | Outcomes research | |
| 3/13/08 | Aksoy, Makadia, Mathelier, Schell, Afshar, Paterniti | Boulware | RCT (behavior) |
| 4/10/08 | Clark | Quasi experiment | |
| 5/8/08 | Burns, Campell, Fradley, Gupta | Young | Case series |
| 6/12/08 | Brancati | Case-control |





