SAMPLE CURRICULUM
COMBINED MEDICAL GENETICS AND INTERNAL MEDICINE FIVE YEAR RESIDENCY PROGRAM
Year 1 Mos Rotation Name | Year 2 Mos Rotation Name | Year 3 Mos Rotation Name | |||
0.5 | Ambulatory Care | 1.5 | Genetics Consultation Service and Outpatient Genetics Clinic | 1.5 | Cancer Genetics Rotation |
1 | Coronary Care Unit | 1.5 | Biochemical Genetics Service and Outpatient Genetics Clinic | .5 | Cancer Genetics Laboratory |
4 | General Medicine-Firm | 0.5 | Biochemical Genetics Laboratory | 1.0 | Biochemical Genetics Service and Outpatient Clinic |
2 | General Medicine-Private | 1.5 | Prenatal Genetics | 2 | General Medicine- FIRM |
1 | MICU | .5 | Cytogenetics Laboratory | .5 | Coronary Care Unit |
1 | Oncology | .5 | Vacation | 1.0 | Genetics Consultation Service and Outpatient Genetics Clinic |
.5 | Elective | 2 | CASE 1(Combined Ambulatory Specialty Experience) | .5 | Molecular Genetics Laboratory |
1 | Vacation | 1 | Geriatric Medicine | 1.0 | Combined Genetics Consultation Service and Biochemical Genetics Service |
1 | Emergency Department | 0.5 | Medical Intensive Care Unit | .5 | Vacation |
| Total 12 | 1 | Infectious Diseases Service | 1 | Neurology | |
1 | Elective | 1 | Emergency Medicine | ||
0.5 | Vacation | 1 | Elective | ||
Total | 0.5 | Vacation | |||
Total 12 | |||||
Year 4 Mos Rotation Name | |
2 | CASE 2 (Combined Ambulatory Specialty Experience) Adolescent/Teaching/Ambulatory Elective |
1 | Critical Care Unit |
2.5 | Elective |
.5 | Vacation |
1 | Genetic Consultation Service Teaching Resident |
1 | Biochemical Genetics Consultation Service Teaching Resident |
.5 | Short Course in Medical and Experimental Mammalian Genetics |
3 | Elective |
.5 | Vacation |
Total 12 | |
Year 5
| |
Mos Rotation Name | |
10.5 | Research |
1 | Vacation |
.5 | Genetics Continuity Clinic |
| Total 12 | |



