IGM Directory of Email Contacts: L-R
Y |
| Last Name | First | Lab | Location | Phone # | ||||
| L | ||||||||
| Lai | Teresa | Cutting Lab | CMSC 1004 | 443-287-5132 | tlai@jhmi.edu | |||
| Lang | Dawn | CIDR | Triad Bldg | 410-550-7042 | dlang@cidr.jhmi.edu | |||
| LaRusch | Jessica | Cutting Lab | BRB 545/552 | 410-614-6113/4-0211 | jlarusch@jhmi.edu | |||
| Leadroot | Jennifer | Greenberg Center/Marfan Clinic | Blalock 1012C | pager: | jen@peas.welch.jhu.edu | |||
| Leitch | Carmen | Katsanis Lab | BRB 540 | 410-502-6664 | cleitch2@jhmi.edu | |||
| Lisi Crocker | Emily | Clinical | Blalock | 410-955-3071 | ||||
| Littrell | Keon | Genetics Core | Blalock 1015 | 410-614-5975 | ||||
| Liu | Lixin | McIntosh Lab | BRB 420 | 410-955-0460 | lixinliu@jhu.edu | |||
| Liu | Yaping | Valle Lab | BRB 515 | 410-955-4260 | ylui6@jhmi.edu | |||
| Liu | Ye | Semenza Lab | BRB 680 | 410-614-0214 | yeliu@jhmi.edu | |||
| Lopez | Andrea | Cutting Lab | BRB 545/552 | 410-614-6113/4-0211 | alopez6@jhmi.edu | |||
| Lowe | Greg | CIDR | Triad Bldg | 410-550-3677 | glowe@cidr.jhmi.edu | |||
| M | ||||||||
| Malbroux | Maria | McIntosh Lab | BRB 420 | 410-955-0460 | PERMABUD@HOTMAIL.COM | |||
| Malone | Della | OMIM | Blalock 1002 | 410-955-6641 | della@peas.welch.jhu.edu | |||
| Manning | Tonya | Genetics Core | Blalock 1004 | 410-955-2836 | manningtm@hotmail.com | |||
| Mathivanan | Suresh | Pandy Lab | BRB 569 | (410) 502-6665 | suresh@jhmi.edu | |||
| McCallion | Andy | McCallion Lab | BRB 449 | 443-287-5624 | amccall2@jhmi.edu | |||
| McDougal | Katie | Cutting Lab | BRB 545/552 | 410-614-6113/4-0211 | kmcdoug1@jhmi.edu | |||
| McKusick, Victor | Blalock 1004 | 410-955-6641 | mckusick@peas.welch.jhu.edu | |||||
| OMIM | Blalock 1007 | 410-955-0312 | ||||||
| McMahon | Mike | Semenza Lab | BRB 6 | 443-287-5619 | n/a | |||
| McMullen | Ivy | CIDR | Triad 2000 | 410-550-3356 | imcmull@cidr.jhmi.edu | |||
| Mendell | Joshua | Mendell Lab | BRB 473 | 410-502-0428 | jmendell@jhmi.edu | |||
| Meyers | Jennifer | Dietz Lab | BRB 532 | 410-614-0729 | jmeyers6@jhmi.edu | |||
| Mierczak | Caron | Genetics Core | Lighthouse Point | 410-614-6548 | cmierczak@hotmail.com | |||
| Migeon | Barbara | n/a | BRB 459 | 410-955-3049 | bmigeon@jhmi.edu | |||
| Miller | Dee | Greenberg Center | Blalock 1002 | 410-614-0977 | deedee@jhmi.edu | |||
| Miller | Ron | Gearhart Lab | BRB 752 | 410-614-3976 | rmille67@jhmi.edu | |||
| Minett | Angelique | CIDR | Triad Bldg | 410-550-3259 | aminett@cidr.jhmi.edu | |||
| Mohr | David | Genetics Core | Lighthouse Point | 410-614-3648 | dwmohr@jhmi.edu | |||
| Muscelli | Sandy | Valle Lab | BRB 515 | 410-955-4260 | muscelli@jhmi.edu | |||
| Mussell | Jason | Kotch Lab | BRB 432 | 443-287-3506 | jmussel1@jhem.jhmi.edu | |||
| Myers | Loretha | Dietz Lab | BRB 532 | 410-614-0729 | lmyers6@jhmi.edu | |||
| N | ||||||||
| Nanda | Akash | Vogelstein lab | CRB 520 | 410-955-8886 | aknanda@jhmi.edu | |||
| Naughton | Kathleen | Cutting Lab | CMSC 1004 | 443-287-5132 | knaught1@jhmi.edu | |||
| Niemitz | Emily | Feinberg Lab | Ross 1064 | 410-614-3489 | n/a | |||
| O | ||||||||
| Obie | Cassandra | Valle Lab | BRB 512 | 410-614-2577 | n/a | |||
| O'Donnell | Kate | Dang lab | Ross 1012 | 410-614-0042 | kodonnel@jhmi.edu | |||
| Okuyama | Hiroaki | Semenza Lab | BRB 680 | 410-614-0214 | hokuyma@yf7.so.net.ne.jp | |||
| O'Neill | Marla | OMIM | Blalock 1007 | 410-955-0312 | moneill@peas.welch.jhu.edu | |||
| Ongaco | Chrissie | CIDR | Triad Bldg | 410-550-3259 | congaco@cidr.jhmi.edu | |||
| Oppenheimer | Darin | Blalock 1005 | 443-287-7948 | doppenh1@jhmi.edu | ||||
| Orye | Lisa | Genetics Core | Blalock 1033 | 410-955-6327 | lorye1@jhmi.edu | |||
| Oswald | Gretchen | Clinical Genetics | Blalock 1008 | 410-955-3071 | goswald1@jhmi.edu | |||
| P | ||||||||
| Pandey | Akhilesh | Pandey Lab | BRB 569 | 410-502-6662 | apandey2@jhmi.edu | |||
| Park | Karen | Administration | BRB 551 | 410-502-7528 | kpark5@jhmi.edu | |||
| Pasterfield | Emily | Genetics Core | Blalock 1034A | 410-955-0480 | epaster@jhmi.edu | |||
| Pastore | Carrie | CIDR | Triad Bldg | 410-550-3259 | cpastore@cidr.jhmi.edu | |||
| Patterson | Ethan | Gearhart Lab | BRB 412 | 410-614-3976 | ethanp@rocketmail.com | |||
| Paznekas | William A. | Jabs Lab | BRB 412 | 410-955-0327 | wap@jhmi.edu | |||
| Pearson | Mia | Semenza Lab | BRB 680 | 410-614-0214 | mpearso5@jhmi.edu | |||
| Pedrotti-Krueger | Mariann | Genetics Core | Blalock 1031 | 410-614-3851 | pedrotti@jhmi.edu | |||
| Penno | Margaret B. | Genetics Core | Blalock 1004 | 410-614-0060 | penno@jhmi.edu | |||
| Periaswamy | Balamurugan | Pandy Lab | BRB 569 | 410-502-6665 | bala@jhmi.edu bperias1@jhmi.edu | |||
| Peyser | Brian | Spencer Lab | BRB 440 | 410-614-3202 | bpeyser@jhmi.edu | |||
| Pisarcik | Sarah | CIDR | Triad Bldg | 410-550-3259 | spisar@cidr.jhmi.edu | |||
| Podowski | Megan | Dietz Lab | BRB 532 | 410-614-0729 | mpodows1@jhem.jhmi.edu | |||
| Pugh | Elizabeth | CIDR | Triad Bldg | 410-550-7511 | ewp@cidr.jhmi.edu | |||
| Purnell | Michelle | CIDR | Triad Bldg | 410-550-3259 | mpurnell@cidr.jhmi.edu | |||
| Q | ||||||||
| Qiu | Zheng Qing | Valle Lab | BRB 512 | 410-614-2577 | zqiu2@jhmi.edu | |||
| R | ||||||||
| Rainey | Karen | Semenza Lab | BRB 680 | 410-614-0214 | krainey1@jhmi.edu | |||
| Ray | Tanya | Genetics Core | Blalock 1017 | 410-614-5201 | tray@jhmi.edu | |||
| Raymond | Gerald | Clinical | KKI 5TH FLOOR | 443-923-2773 | raymond@kennedykrieger.org | |||
| Rea | Alexis | Chakravarti Lab | BRB 575/580 | 410-502-7531 | area5@jhmi.edu | |||
| Reeves | Roger | BIOPHYSICS 201 | 410-955-6621 | rreeves@jhmi.edu | ||||
| Roberson | Elisha | lab asgmt Sept 2005 | BRB 515 | 410-955-4260 | n/a | |||
| Roberts | Nicholas | lab asgmt Sept 2005 | BRB 515 | 410-955-4260 | n/a | |||
| Roberts | Keith | CIDR | Triad Bldg | 410-550-1076 | kroberts@cidr.jhmi.edu | |||
| Robinson | Alysen | CIDR | Triad Bldg | 410-550-3259 | arobin@cidr.jhmi.edu | |||
| Robinson | Sherry | Genetics Core | Blalock 1017 | 410-614-1647 | robins@jhmi.edu | |||
| Romm | Jane | CIDR | Triad Bldg | 410-550-5938 | jromm@cidr.jhmi.edu | |||


