Patients who have undergone breast cancer treatment at any breast center are invited to participate in Johns Hopkins Breast Center’s patient satisfaction survey—results are used to improve quality of care and clinical performance.
| VISIT RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. REGISTRATION |
| How promptly were you registered for your visits? | 75.70% | N/A |
| The courteousness and helpfulness of the registration staff? | 82.19% | N/A |
| 2. BLOOD DRAWING |
| How promptly your blood was drawn? | 77.89% | N/A |
| How skillfully and painlessly your blood was drawn? | 82.20% | N/A |
| 3. RADIOLOGY |
| How conveniently your x-rays were scheduled? | 89.35% | N/A |
| How promptly your x-rays were performed? | 88.97% | N/A |
| The courteousness of the x-rays staff? | 92.42% | N/A |
| The skill of the x-ray staff? | 95.02% | N/A |
| 4. NURSING |
| How promptly you were seen for scheduled visits with the nurses? | 88.41% | N/A |
| The knowledge and skill of the nurses? | 91.00% | N/A |
| The courteousness of the nurses? | 93.30% | N/A |
| The sensitivity of the nurses? | 89.95% | N/A |
| 5. DOCTORS |
| How promptly you were scheduled for visits with your breast cancer doctors? | 88.56% | N/A |
| The knowledge and skill of the breast cancer doctors? | 95.75% | N/A |
| The courteousness of the breast cancer doctors? | 94.14% | N/A |
| The sensitivity of the breast cancer doctors? | 91.80% | N/A |
| 6. CHECK-OUT PROCESS |
| How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 87.54% | N/A |
| The scheduling of future appointments at a time that was convenient for you? | 86.96% | N/A |
| The courteousness and helpfulness of the check-out staff? | 88.63% | N/A |
| CARE RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. DIAGNOSIS |
| How quickly and without delay your breast cancer diagnosis was made? | 93.67% | 80.00% |
| How fully and clearly you were informed about your diagnosis? | 95.06% | 80.41% |
| The accuracy of your diagnosis as far as you know? | 93.83% | 7979% |
| 2. SURGERY |
| How complete the information was about the different types of breast cancer surgery? | 91.30% | N/A |
| How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 90.20% | N/A |
| Your participation in the decision about which breast cancer surgery was better for you? | 93.27% | N/A |
| Your participation in the decision to have your surgery as an outpatient (if you did)? | 94.92% | N/A |
| Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 81.82% | N/A |
| How promptly your surgery was performed? | 84.86% | N/A |
| The preparation before the operation for how you would feel afterward? | 87.29% | N/A |
| The handling of concerns you had after surgery? | 94.56% | N/A |
| The competence and skill of the doctors and staff who took care of you? | 93.52% | N/A |
| The surgical care you received overall? | 92.20% | N/A |
| 3. HOME HEALTH CARE |
| How skilled were the home health nurses? | 75.00% | N/A |
| How sensitive to your needs were the home health nurses? | 73.68% | N/A |
| 4. RADIATION THERAPY |
| How fully informed you were about the potential benefits and harm of radiation therapy? | 93.10% | 94.74% |
| Your participation in the decision to receive radiation therapy? | 93.10% | 92.86% |
| How long you had to wait for your individual radiation treatments? | 82.67% | 91.59% |
| The skill of the radiation therapy technicians? | 89.66% | 98.13% |
| The courtesy of the radiation therapy technicians and doctors? | 88.89% | 97.22% |
| How well prepared you were before your radiation therapy for how it made you feel? | 86.21% | 93.46% |
| How promptly any concerns you had with radiation therapy were handled? | 92.59% | 94.39% |
| How carefully any concerns you had with radiation therapy were handled? | 92.86% | 97.20% |
| The radiation therapy you received overall? | 93.10% | 96.23% |
| 5. CHEMOTHERAPY |
| How fully informed you were about the potential benefits and harm of adjuvant chemotherapy? | 100.00% | 90.32% |
| Your participation in the decision-making about whether you should receive adjuvant chemotherapy? | 100.00% | 88.52% |
| How long you had to wait for your adjuvant chemotherapy treatments? | 81.82% | 91.38% |
| The skill of the nurses and doctors who administered your adjuvant chemotherapy? | 100.00% | 96.49% |
| The courteousness of the nurses who administered your adjuvant therapy? | 100.00% | 92.98% |
| How well prepared you were before chemotherapy for how it made you feel? | 90.91% | 82.46% |
| How promptly any concerns you had with adjuvant chemotherapy were handled? | 90.48% | 89.47% |
| How carefully any concerns you had with adjuvant chemotherapy were handled? | 90.48% | 96.55% |
| The adjuvant chemotherapy you received overall? | 100.00% | 94.74% |
| 6. HORMONAL THERAPY |
| How fully informed you were about the potential benefits and harm of hormonal therapy? | 87.79% | N/A |
| Your participation in the decision about whether you should receive hormonal therapy? | 88.24% | N/A |
| How well-prepared you were for how hormonal therapy made you feel? | 80.95% | N/A |
| 7. COORDINATION OF CARE |
| The coordination of the breast cancer care you received from the doctors and nurses involved in your treatment? | 82.76% | N/A |
| 8. PSYCHOLOGICAL ASPECTS OF CARE |
| How well informed you were about the psychological and social problems caused by breast cancer and its treatment? | 69.20% | N/A |
| How well informed you were about services at the site where you received your breast cancer treatment and in the community for dealing with the psychological and social problems caused by breast cancer and its treatment? | 67.65% | N/A |
| How effectively the psychological and social aspects of your breast cancer and its treatment were addressed? | 65.31% | N/A |
| How helpful was support group meetings? | 70.97% | N/A |
| 9. POST-TREATMENT MEDICAL CARE |
| How well prepared you were for any of the concerns you had after your breast cancer treatment was completed? | 75.29% | N/A |
| How promptly and how thoroughly any concerns you have had after treatment have been handled? | 79.69% | N/A |
| 10. URGENT PROBLEMS AND EMERGENCIES |
| How well prepared you were by your doctors and nurses who treated you for breast cancer about what to do in case of an urgent problem or emergency? | 84.56% | N/A |
| How available the doctors and nurses were to you at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 89.10% | N/A |
| How available the doctors and nurses have been to you for walk-in visits at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 86.29% | N/A |
| 11. EDUCATION |
| How educated you were about your breast cancer and its treatment (this includes all sources of education available at the site where you received your breast cancer treatment; i.e., staff, books, pamphlets, audiovisual materials)? | 87.08% | N/A |
| 12. OVERALL SATIFACTION |
| How effectively the doctors and nurses at the site where you received your breast cancer treatment educated you about your breast cancer and its treatment? | 92.08% | N/A |
| 16. REFERRALS |
| Reputation of the institution | 97.97% | N/A |
| Reputation of the doctors | 97.97% | N/A |
| Reputation of the nursing staff | 82.70% | N/A |
| Ease of communicating with physicians and nurses | 92.83% | N/A |
| Confidence in decisions made about care | 96.23% | N/A |
| Location of facility | 59.72% | N/A |
| Prior family experience at the institution | 60.47% | N/A |
| Prior experience of a friend at the institution | 58.66% | N/A |
| My insurance company chose for me | 49.77% | N/A |
| VISIT RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. REGISTRATION |
| How promptly were you registered for your visits? | 73.73% | N/A |
| The courteousness and helpfulness of the registration staff? | 81.19% | N/A |
| 2. BLOOD DRAWING |
| How promptly your blood was drawn? | 77.89% | N/A |
| How skillfully and painlessly your blood was drawn? | 81.68% | N/A |
| 3. RADIOLOGY |
| How conveniently your x-rays were scheduled? | 87.50% | N/A |
| How promptly your x-rays were performed? | 85.88% | N/A |
| The courteousness of the x-rays staff? | 91.53% | N/A |
| The skill of the x-ray staff? | 92.57% | N/A |
| 4. NURSING |
| How promptly you were seen for scheduled visits with the nurses? | 84.51% | N/A |
| The knowledge and skill of the nurses? | 87.67% | N/A |
| The courteousness of the nurses? | 90.97% | N/A |
| The sensitivity of the nurses? | 87.41% | N/A |
| 5. DOCTORS |
| How promptly you were scheduled for visits with your breast cancer doctors? | 85.78% | N/A |
| The knowledge and skill of the breast cancer doctors? | 93.14% | N/A |
| The courteousness of the breast cancer doctors? | 90.73% | N/A |
| The sensitivity of the breast cancer doctors? | 88.67% | N/A |
| 6. CHECK-OUT PROCESS |
| How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 85.50% | N/A |
| The scheduling of future appointments at a time that was convenient for you? | 85.07% | N/A |
| The courteousness and helpfulness of the check-out staff? | 86.57% | N/A |
| CARE RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. DIAGNOSIS |
| How quickly and without delay your breast cancer diagnosis was made? | 89.80% | 74.81% |
| How fully and clearly you were informed about your diagnosis? | 92.00% | 76.15% |
| The accuracy of your diagnosis as far as you know? | 90.00% | 77.52% |
| 2. SURGERY |
| How complete the information was about the different types of breast cancer surgery? | 89.60% | N/A |
| How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 88.94% | N/A |
| Your participation in the decision about which breast cancer surgery was better for you? | 90.55% | N/A |
| Your participation in the decision to have your surgery as an outpatient (if you did)? | 93.91% | N/A |
| Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 82.50% | N/A |
| How promptly your surgery was performed? | 83.50% | N/A |
| The preparation before the operation for how you would feel afterward? | 84.69% | N/A |
| The handling of concerns you had after surgery? | 93.40% | N/A |
| The competence and skill of the doctors and staff who took care of you? | 92.89% | N/A |
| The surgical care you received overall? | 92.55% | N/A |
| 3. HOME HEALTH CARE |
| How skilled were the home health nurses? | 63.64% | N/A |
| How sensitive to your needs were the home health nurses? | 68.18% | N/A |
| 4. RADIATION THERAPY |
| How fully informed you were about the potential benefits and harm of radiation therapy? | 95.00% | 88.89% |
| Your participation in the decision to receive radiation therapy? | 95.00% | 86.08% |
| How long you had to wait for your individual radiation treatments? | 90.00% | 86.49% |
| The skill of the radiation therapy technicians? | 90.00% | 93.24% |
| The courtesy of the radiation therapy technicians and doctors? | 89.47% | 97.33% |
| How well prepared you were before your radiation therapy for how it made you feel? | 90.00% | 89.19% |
| How promptly any concerns you had with radiation therapy were handled? | 94.44% | 90.67% |
| How carefully any concerns you had with radiation therapy were handled? | 94.74% | 90.67% |
| The radiation therapy you received overall? | 90.00% | 94.59% |
| 5. CHEMOTHERAPY |
| How fully informed you were about the potential benefits and harm of adjuvant chemotherapy? | 100.00% | 84.00% |
| Your participation in the decision-making about whether you should receive adjuvant chemotherapy? | 100.00% | 79.59% |
| How long you had to wait for your adjuvant chemotherapy treatments? | 92.86% | 89.13% |
| The skill of the nurses and doctors who administered your adjuvant chemotherapy? | 100.00% | 86.67% |
| The courteousness of the nurses who administered your adjuvant therapy? | 100.00% | 84.44% |
| How well prepared you were before chemotherapy for how it made you feel? | 92.86% | 73.33% |
| How promptly any concerns you had with adjuvant chemotherapy were handled? | 92.31% | 84.44% |
| How carefully any concerns you had with adjuvant chemotherapy were handled? | 92.31% | 84.78% |
| The adjuvant chemotherapy you received overall? | 100.00% | 84.44% |
| 6. HORMONAL THERAPY |
| How fully informed you were about the potential benefits and harm of hormonal therapy? | 83.46% | N/A |
| Your participation in the decision about whether you should receive hormonal therapy? | 84.00% | N/A |
| How well-prepared you were for how hormonal therapy made you feel? | 74.59% | N/A |
| 7. COORDINATION OF CARE |
| The coordination of the breast cancer care you received from the doctors and nurses involved in your treatment? | 81.00% | N/A |
| 8. PSYCHOLOGICAL ASPECTS OF CARE |
| How well informed you were about the psychological and social problems caused by breast cancer and its treatment? | 68.65% | N/A |
| How well informed you were about services at the site where you received your breast cancer treatment and in the community for dealing with the psychological and social problems caused by breast cancer and its treatment? | 67.21% | N/A |
| How effectively the psychological and social aspects of your breast cancer and its treatment were addressed? | 64.63% | N/A |
| How helpful was support group meetings? | 61.54% | N/A |
| 9. POST-TREATMENT MEDICAL CARE |
| How well prepared you were for any of the concerns you had after your breast cancer treatment was completed? | 72.09% | N/A |
| How promptly and how thoroughly any concerns you have had after treatment have been handled? | 76.88% | N/A |
| 10. URGENT PROBLEMS AND EMERGENCIES |
| How well prepared you were by your doctors and nurses who treated you for breast cancer about what to do in case of an urgent problem or emergency? | 83.24% | N/A |
| How available the doctors and nurses were to you at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 85.45% | N/A |
| How available the doctors and nurses have been to you for walk-in visits at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 83.16% | N/A |
| 11. EDUCATION |
| How educated you were about your breast cancer and its treatment (this includes all sources of education available at the site where you received your breast cancer treatment; i.e., staff, books, pamphlets, audiovisual materials)? | 86.44% | N/A |
| 12. OVERALL SATIFACTION |
| How effectively the doctors and nurses at the site where you received your breast cancer treatment educated you about your breast cancer and its treatment? | 89.53% | N/A |
| 16. REFERRALS |
| Reputation of the institution | 95.50% | N/A |
| Reputation of the doctors | 96.50% | N/A |
| Reputation of the nursing staff | 83.84% | N/A |
| Ease of communicating with physicians and nurses | 92.04% | N/A |
| Confidence in decisions made about care | 96.46% | N/A |
| Location of facility | 63.13% | N/A |
| Prior family experience at the institution | 63.19% | N/A |
| Prior experience of a friend at the institution | 62.01% | N/A |
| My insurance company chose for me | 53.21% | N/A |
| VISIT RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. REGISTRATION |
| How promptly were you registered for your visits? | 71.07% | N/A |
| The courteousness and helpfulness of the registration staff? | 77.69% | N/A |
| 2. BLOOD DRAWING |
| How promptly your blood was drawn? | 73.33% | N/A |
| How skillfully and painlessly your blood was drawn? | 82.08% | N/A |
| 3. RADIOLOGY |
| How conveniently your x-rays were scheduled? | 84.04% | N/A |
| How promptly your x-rays were performed? | 85.26% | N/A |
| The courteousness of the x-rays staff? | 93.68% | N/A |
| The skill of the x-ray staff? | 96.77% | N/A |
| 4. NURSING |
| How promptly you were seen for scheduled visits with the nurses? | 86.49% | N/A |
| The knowledge and skill of the nurses? | 90.79% | N/A |
| The courteousness of the nurses? | 96.00% | N/A |
| The sensitivity of the nurses? | 93.24% | N/A |
| 5. DOCTORS |
| How promptly you were scheduled for visits with your breast cancer doctors? | 84.68% | N/A |
| The knowledge and skill of the breast cancer doctors? | 92.79% | N/A |
| The courteousness of the breast cancer doctors? | 90.99% | N/A |
| The sensitivity of the breast cancer doctors? | 88.07% | N/A |
| 6. CHECK-OUT PROCESS |
| How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 85.85% | N/A |
| The scheduling of future appointments at a time that was convenient for you? | 86.79% | N/A |
| The courteousness and helpfulness of the check-out staff? | 84.91% | N/A |
| CARE RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. DIAGNOSIS |
| How quickly and without delay your breast cancer diagnosis was made? | 92.00% | 75.32% |
| How fully and clearly you were informed about your diagnosis? | 92.00% | 76.62% |
| The accuracy of your diagnosis as far as you know? | 88.00% | 78.67% |
| 2. SURGERY |
| How complete the information was about the different types of breast cancer surgery? | 86.96% | N/A |
| How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 87.72% | N/A |
| Your participation in the decision about which breast cancer surgery was better for you? | 91.30% | N/A |
| Your participation in the decision to have your surgery as an outpatient (if you did)? | 92.92% | N/A |
| Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 80.70% | N/A |
| How promptly your surgery was performed? | 81.74% | N/A |
| The preparation before the operation for how you would feel afterward? | 82.61% | N/A |
| The handling of concerns you had after surgery? | 93.04% | N/A |
| The competence and skill of the doctors and staff who took care of you? | 93.04% | N/A |
| The surgical care you received overall? | 93.52% | N/A |
| 3. HOME HEALTH CARE |
| How skilled were the home health nurses? | 57.14% | N/A |
| How sensitive to your needs were the home health nurses? | 71.43% | N/A |
| 4. RADIATION THERAPY |
| How fully informed you were about the potential benefits and harm of radiation therapy? | 90.91% | 95.00% |
| Your participation in the decision to receive radiation therapy? | 90.91% | 94.74% |
| How long you had to wait for your individual radiation treatments? | 90.91% | 91.67% |
| The skill of the radiation therapy technicians? | 90.91% | 97.06% |
| The courtesy of the radiation therapy technicians and doctors? | 90.00% | 97.14% |
| How well prepared you were before your radiation therapy for how it made you feel? | 90.91% | 94.29% |
| How promptly any concerns you had with radiation therapy were handled? | 90.91% | 94.29% |
| How carefully any concerns you had with radiation therapy were handled? | 90.91% | 97.14% |
| The radiation therapy you received overall? | 90.91% | 100.00% |
| 5. CHEMOTHERAPY |
| How fully informed you were about the potential benefits and harm of adjuvant chemotherapy? | 100.00% | 84.38% |
| Your participation in the decision-making about whether you should receive adjuvant chemotherapy? | 100.00% | 83.87% |
| How long you had to wait for your adjuvant chemotherapy treatments? | 100.00% | 89.29% |
| The skill of the nurses and doctors who administered your adjuvant chemotherapy? | 100.00% | 96.30% |
| The courteousness of the nurses who administered your adjuvant therapy? | 100.00% | 92.59% |
| How well prepared you were before chemotherapy for how it made you feel? | 90.00% | 74.07% |
| How promptly any concerns you had with adjuvant chemotherapy were handled? | 88.89% | 85.71% |
| How carefully any concerns you had with adjuvant chemotherapy were handled? | 88.89% | 92.86% |
| The adjuvant chemotherapy you received overall? | 100.00% | 88.89% |
| 6. HORMONAL THERAPY |
| How fully informed you were about the potential benefits and harm of hormonal therapy? | 85.71% | N/A |
| Your participation in the decision about whether you should receive hormonal therapy? | 86.96% | N/A |
| How well-prepared you were for how hormonal therapy made you feel? | 80.30% | N/A |
| 7. COORDINATION OF CARE |
| The coordination of the breast cancer care you received from the doctors and nurses involved in your treatment? | 79.44% | N/A |
| 8. PSYCHOLOGICAL ASPECTS OF CARE |
| How well informed you were about the psychological and social problems caused by breast cancer and its treatment? | 66.97% | N/A |
| How well informed you were about services at the site where you received your breast cancer treatment and in the community for dealing with the psychological and social problems caused by breast cancer and its treatment? | 62.04% | N/A |
| How effectively the psychological and social aspects of your breast cancer and its treatment were addressed? | 60.82% | N/A |
| How helpful was support group meetings? | 37.50% | N/A |
| 9. POST-TREATMENT MEDICAL CARE |
| How well prepared you were for any of the concerns you had after your breast cancer treatment was completed? | 70.71% | N/A |
| How promptly and how thoroughly any concerns you have had after treatment have been handled? | 78.64% | N/A |
| 10. URGENT PROBLEMS AND EMERGENCIES |
| How well prepared you were by your doctors and nurses who treated you for breast cancer about what to do in case of an urgent problem or emergency? | 82.52% | N/A |
| How available the doctors and nurses were to you at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 83.61% | N/A |
| How available the doctors and nurses have been to you for walk-in visits at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 83.02% | N/A |
| 11. EDUCATION |
| How educated you were about your breast cancer and its treatment (this includes all sources of education available at the site where you received your breast cancer treatment; i.e., staff, books, pamphlets, audiovisual materials)? | 86.00% | N/A |
| 12. OVERALL SATIFACTION |
| How effectively the doctors and nurses at the site where you received your breast cancer treatment educated you about your breast cancer and its treatment? | 90.82% | N/A |
| 16. REFERRALS |
| Reputation of the institution | 98.21% | N/A |
| Reputation of the doctors | 99.10% | N/A |
| Reputation of the nursing staff | 86.11% | N/A |
| Ease of communicating with physicians and nurses | 93.69% | N/A |
| Confidence in decisions made about care | 98.18% | N/A |
| Location of facility | 60.91% | N/A |
| Prior family experience at the institution | 63.64% | N/A |
| Prior experience of a friend at the institution | 62.11% | N/A |
| My insurance company chose for me | 45.88% | N/A |
| VISIT RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. REGISTRATION |
| How promptly were you registered for your visits? | 74.44% | N/A |
| The courteousness and helpfulness of the registration staff? | 80.15% | N/A |
| 2. BLOOD DRAWING |
| How promptly your blood was drawn? | 82.61% | N/A |
| How skillfully and painlessly your blood was drawn? | 86.64% | N/A |
| 3. RADIOLOGY |
| How conveniently your x-rays were scheduled? | 84.68% | N/A |
| How promptly your x-rays were performed? | 83.04% | N/A |
| The courteousness of the x-rays staff? | 89.78% | N/A |
| The skill of the x-ray staff? | 90.58% | N/A |
| 4. NURSING |
| How promptly you were seen for scheduled visits with the nurses? | 85.64% | N/A |
| The knowledge and skill of the nurses? | 94.57% | N/A |
| The courteousness of the nurses? | 93.48% | N/A |
| The sensitivity of the nurses? | 91.85% | N/A |
| 5. DOCTORS |
| How promptly you were scheduled for visits with your breast cancer doctors? | 82.64% | N/A |
| The knowledge and skill of the breast cancer doctors? | 96.23% | N/A |
| The courteousness of the breast cancer doctors? | 94.34% | N/A |
| The sensitivity of the breast cancer doctors? | 90.00% | N/A |
| 6. CHECK-OUT PROCESS |
| How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 86.27% | N/A |
| The scheduling of future appointments at a time that was convenient for you? | 81.57% | N/A |
| The courteousness and helpfulness of the check-out staff? | 84.65% | N/A |
| CARE RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. DIAGNOSIS |
| How quickly and without delay your breast cancer diagnosis was made? | 91.78% | 67.61% |
| How fully and clearly you were informed about your diagnosis? | 95.89% | 71.02% |
| The accuracy of your diagnosis as far as you know? | 95.89% | 76.61% |
| 2. SURGERY |
| How complete the information was about the different types of breast cancer surgery? | 86.08% | N/A |
| How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 85.17% | N/A |
| Your participation in the decision about which breast cancer surgery was better for you? | 92.37% | N/A |
| Your participation in the decision to have your surgery as an outpatient (if you did)? | 91.16% | N/A |
| Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 89.03% | N/A |
| How promptly your surgery was performed? | 82.50% | N/A |
| The preparation before the operation for how you would feel afterward? | 87.03% | N/A |
| The handling of concerns you had after surgery? | 93.70% | N/A |
| The competence and skill of the doctors and staff who took care of you? | 95.83% | N/A |
| The surgical care you received overall? | 96.19% | N/A |
| 3. HOME HEALTH CARE |
| How skilled were the home health nurses? | 77.78% | N/A |
| How sensitive to your needs were the home health nurses? | 78.57% | N/A |
| 4. RADIATION THERAPY |
| How fully informed you were about the potential benefits and harm of radiation therapy? | 95.00% | 86.61% |
| Your participation in the decision to receive radiation therapy? | 92.31% | 90.00% |
| How long you had to wait for your individual radiation treatments? | 72.50% | 91.67% |
| The skill of the radiation therapy technicians? | 95.00% | 94.50% |
| The courtesy of the radiation therapy technicians and doctors? | 95.00% | 92.66% |
| How well prepared you were before your radiation therapy for how it made you feel? | 87.50% | 87.04% |
| How promptly any concerns you had with radiation therapy were handled? | 92.50% | 92.52% |
| How carefully any concerns you had with radiation therapy were handled? | 90.00% | 92.52% |
| The radiation therapy you received overall? | 92.31% | 91.67% |
| 5. CHEMOTHERAPY |
| How fully informed you were about the potential benefits and harm of adjuvant chemotherapy? | 95.00% | 69.81% |
| Your participation in the decision-making about whether you should receive adjuvant chemotherapy? | 97.50% | 66.04% |
| How long you had to wait for your adjuvant chemotherapy treatments? | 87.18% | 84.62% |
| The skill of the nurses and doctors who administered your adjuvant chemotherapy? | 100.00% | 83.02% |
| The courteousness of the nurses who administered your adjuvant therapy? | 97.50% | 83.02% |
| How well prepared you were before chemotherapy for how it made you feel? | 90.00% | 62.26% |
| How promptly any concerns you had with adjuvant chemotherapy were handled? | 92.50% | 79.25% |
| How carefully any concerns you had with adjuvant chemotherapy were handled? | 87.50% | 76.92% |
| The adjuvant chemotherapy you received overall? | 97.50% | 80.39% |
| 6. HORMONAL THERAPY |
| How fully informed you were about the potential benefits and harm of hormonal therapy? | 82.71% | N/A |
| Your participation in the decision about whether you should receive hormonal therapy? | 84.85% | N/A |
| How well-prepared you were for how hormonal therapy made you feel? | 78.03% | N/A |
| 7. COORDINATION OF CARE |
| The coordination of the breast cancer care you received from the doctors and nurses involved in your treatment? | 81.15% | N/A |
| 8. PSYCHOLOGICAL ASPECTS OF CARE |
| How well informed you were about the psychological and social problems caused by breast cancer and its treatment? | 60.93% | N/A |
| How well informed you were about services at the site where you received your breast cancer treatment and in the community for dealing with the psychological and social problems caused by breast cancer and its treatment? | 61.32% | N/A |
| How effectively the psychological and social aspects of your breast cancer and its treatment were addressed? | 60.31% | N/A |
| How helpful was support group meetings? | 48.48% | N/A |
| 9. POST-TREATMENT MEDICAL CARE |
| How well prepared you were for any of the concerns you had after your breast cancer treatment was completed? | 71.36% | N/A |
| How promptly and how thoroughly any concerns you have had after treatment have been handled? | 77.27% | N/A |
| 10. URGENT PROBLEMS AND EMERGENCIES |
| How well prepared you were by your doctors and nurses who treated you for breast cancer about what to do in case of an urgent problem or emergency? | 83.41% | N/A |
| How available the doctors and nurses were to you at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 81.25% | N/A |
| How available the doctors and nurses have been to you for walk-in visits at the site where you received your breast cancer treatment when you developed an urgent problem or emergency? | 80.95% | N/A |
| 11. EDUCATION |
| How educated you were about your breast cancer and its treatment (this includes all sources of education available at the site where you received your breast cancer treatment; i.e., staff, books, pamphlets, audiovisual materials)? | 82.17% | N/A |
| 12. OVERALL SATIFACTION |
| How effectively the doctors and nurses at the site where you received your breast cancer treatment educated you about your breast cancer and its treatment? | 90.35% | N/A |
| 16. REFERRALS |
| Reputation of the institution | 95.85% | N/A |
| Reputation of the doctors | 95.83% | N/A |
| Reputation of the nursing staff | 81.37% | N/A |
| Ease of communicating with physicians and nurses | 89.32% | N/A |
| Confidence in decisions made about care | 95.12% | N/A |
| Location of facility | 51.23% | N/A |
| Prior family experience at the institution | 49.12% | N/A |
| Prior experience of a friend at the institution | 50.00% | N/A |
| My insurance company chose for me | 30.50% | N/A |
| VISIT RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. REGISTRATION |
| How promptly were you registered for your visits? | 74.12% | N/A |
| The courteousness and helpfulness of the registration staff? | 84.88% | N/A |
| 2. BLOOD DRAWING |
| How promptly your blood was drawn? | 86.49% | N/A |
| How skillfully and painlessly your blood was drawn? | 82.67% | N/A |
| 3. RADIOLOGY |
| How conveniently your x-rays were scheduled? | 84.06% | N/A |
| How promptly your x-rays were performed? | 78.57% | N/A |
| The courteousness of the x-rays staff? | 87.14% | N/A |
| The skill of the x-ray staff? | 88.41% | N/A |
| 4. NURSING |
| How promptly you were seen for scheduled visits with the nurses? | 87.93% | N/A |
| The knowledge and skill of the nurses? | 94.83% | N/A |
| The courteousness of the nurses? | 94.83% | N/A |
| The sensitivity of the nurses? | 94.83% | N/A |
| 5. DOCTORS |
| How promptly you were scheduled for visits with your breast cancer doctors? | 83.53% | N/A |
| The knowledge and skill of the breast cancer doctors? | 97.65% | N/A |
| The courteousness of the breast cancer doctors? | 90.59% | N/A |
| The sensitivity of the breast cancer doctors? | 83.33% | N/A |
| 6. CHECK-OUT PROCESS |
| How promptly you were able to check-out after a visit for your breast cancer in the outpatient setting? | 86.59% | N/A |
| The scheduling of future appointments at a time that was convenient for you? | 81.71% | N/A |
| The courteousness and helpfulness of the check-out staff? | 87.80% | N/A |
| CARE RELATED |
| Questions | Johns Hopkins | Elsewhere |
| 1. DIAGNOSIS |
| How quickly and without delay your breast cancer diagnosis was made? | 92.31% | 69.57% |
| How fully and clearly you were informed about your diagnosis? | 92.31% | 75.36% |
| The accuracy of your diagnosis as far as you know? | 83.33% | 79.10% |
| 2. SURGERY |
| How complete the information was about the different types of breast cancer surgery? | 81.58% | N/A |
| How complete the information was about the possible benefits or harm from the different types of breast cancer surgery? | 81.33% | N/A |
| Your participation in the decision about which breast cancer surgery was better for you? | 92.00% | N/A |
| Your participation in the decision to have your surgery as an outpatient (if you did)? | 89.36% | N/A |
| Were you comfortable with the guidance your doctor gave you about the type of surgery you could have? | 85.53% | N/A |
| How promptly your surgery was performed? | 90.79% | N/A |
| The preparation before the operation for how you would feel afterward? | 85.53% | N/A |
| The handling of concerns you had after surgery? | 92.11% | N/A |
| The competence and skill of the doctors and staff who took care of you? | 90.91% | N/A |
| The surgical care you received overall? | 92.21% | N/A |
| 3. HOME HEALTH CARE |
| How skilled were the home health nurses? | 80.00% | N/A |
| How sensitive to your needs were the home health nurses? | 80.00% | N/A |
| 4. RADIATION THERAPY |
| How fully informed you were about the potential benefits and harm of radiation therapy? | 100.00% | 74.36% |
| Your participation in the decision to receive radiation therapy? | 100.00% | 81.08% |
| How long you had to wait for your individual radiation treatments? | 70.00% | 84.21% |
| The skill of the radiation therapy technicians? | 100.00% | 94.74% |
| The courtesy of the radiation therapy technicians and doctors? | 100.00% | 92.11% |
| How well prepared you were before your radiation therapy for how it made you feel? | 90.00% | 81.08% |
| How promptly any concerns you had with radiation therapy were handled? | 90.00% | 86.49% |
