Caseload: Learn by Doing
Hopkins residents are exposed to a wide variety of challenging cases during their training. As you may know, the ACGME requires each resident to do a certain number of each type of case before they may sit for the board exam. If you'd like to know the specifics about what the ACGME requires, click here to check out the requirements on the ACGME website. The pertinent information can be found on page 15 of the document.| Case Type | Number Required | National Average | Hopkins Average |
| Anesthesia for Vaginal Delivery including High-Risk OB | 40 | 120.6 | 118.9 |
| Anesthesia for Cesarean Section | 20 | 76.4 | 59.8 |
| Anesthesia for Children 3-12YO | 75 | 168.7 | 237.1 |
| Anesthesia for Children 3 months-3YO | 20 | 57 | 89.8 |
| Anesthesia for Children <3 months old | 5 | 42.6 | 65 |
| Anesthesia for Cardiac Surgery including CPB | 20 | 46.3 | 41 |
| Anesthesia for Major Vascular Surgery | 20 | 40.1 | 36.4 |
| Anesthesia for Non-Cardiac Intrathoracic Surgery | 20 | 43.1 | 56 |
| Anesthesia for Intracranial Surgery | 20 | 59.1 | 162.1 |
| Patients Undergoing Anesthesia in which Epidural Analgesia/Anesthesia is Used |
40 | 178.2 | 192.7 |
| New Acute or Chronic Pain Patient Evaluation | 20 | 132 | 105.7 |
| Anesthesia for Patients with Complex, Life-Threatening Injuries (Trauma) |
20 | 50.8 | 48.8 |
| Patients Undergoing Anesthesia in which Spinal Anesthesia is Used | 40 | 108.4 | 101.3 |
| Peripheral Nerve Blocks | 40 | 102.7 | 101.5 |
| Total Cases | 400 | 1157 | 1272 |
| Other Case/Procedure | National Average | Hopkins Average |
| Ambulatory | 484.7 | 302.8 |
| Deliberate Hypotension | 14.3 | 5.6 |
| Insertion of Peripheral Arterial Catheters | 193.4 | 271.6 |
| Insertion of Pulmonary Artery Catheters | 46.6 | 38.8 |
| Insertion of Central Venous Catheters | 94.0 | 108.8 |
| Fiberoptic Intubation | 38.5 | 51 |
| Transesophageal Echocardiography | 39.7 | 17 |
| Double Lumen ETT Placement | 26.7 | 47.1 |
| LMA Placement | 141 | 161.2 |
| EEG Monitoring | 30.4 | 28.1 |
| Evoked Potential Monitoring | 20.3 | 53.7 |
| Total Other Cases/Procedures | 644.8 | 783.0 |
- Residency Home
- Program Director's Welcome
- Chief Residents' Welcome
- The Residency Experience
- Unparalleled Clinical Experience
- World-Renowned Faculty
- Call System to Optimize Learning
- Caseload
- Resident Work Hours
- Clinical Rotations
- Compare Hopkins
- Combined Anesthesiology and Pediatrics
- ICU and Research Scholars Programs
- Life at Hopkins
- Life After Hopkins
- Simulation Center
- Medical Missions
- Ground-Breaking Didactics
- Apply to Hopkins ACCM Residency
- Fellowship Opportunities
- Training Programs
- Medical Student Opportunities



