9th Annual
ACCM Research Day
Poster Session & Selected Oral Presentations
Poster Session & Selected Oral Presentations


Poster Day Matrix
(Download Poster Day Matrix as PDF)
| # | Authors (Name of presenter is underlined) |
Principal Investigator | Poster Title |
| 1 | Berenholtz, Sean M; Pham, Julius; Garrett-Mayer, Elizabeth; Nundy, Shantanu; Kebaish, Khaled; Dorman, Todd; Ness, Paul M; Pronovost, Peter J | Berenholtz, Sean M | Aminocaproic acid reduces postoperative red-cell transfusion requirements in patients undergoing major spine surgery |
| 2 | Morad, Athir; Berkow, Lauren | Berkow, Lauren | Awake prone positioning of neurosurgical patients with critical cervical spine lesions. A clinical series |
| 3 | Soucy, Kevin; Lim, Hyun Kyo; Santhanam, Lakshmi; Ryoo, Sungwoo; Kim, Jae Hyung; Bugaj, Lukasz; Nyhan, Daniel; Shoukas, Artin; Berkowitz, Dan | Berkowitz, Dan | Xanthine oxidase inhibition attenuates vascular endothelial dysfunction in irradiated rats |
| 4 | Tuday, Eric C; Nyhan, Daniel; Shoukas, Artin A; Berkowitz, Dan E | Berkowitz, Dan | Simulated microgravity induced aortic remodeling |
| 5 | Fuchs, RJ; Thimmulappa, RK; Sporn, MB; Kensler, TW; Biswal, S | Biswal, Shyam | Preclinical evaluation of targeting the Nrf2 pathway by triterpenoids (CDDO-Im and CDDO-Me) for protection from LPS-induced inflammatory response and reactive oxygen species in human peripheral blood mononuclear cells and neutrophils |
| 6 | Brady, Ken; Lee, Jennifer K; Kibler, Kathleen K; Smielewski, Peter; Czosnyka, Marek; Easley, Blaine R; Koehler, Raymond C; Shaffner, Donald H | Brady, Ken | Continuous measurement of autoregulation using spontaneous fluctuations in cerebral perfusion pressure: A comparison of three methods |
| 7 | Brady, Ken; Guerguerian, Anne-Marie; Lee, Jennifer K; Shaffner, Donald H | Brady, Ken | Where is the pediatric autoregulation curve? Results of the first pilot study of continuous monitoring of the PRx in children |
| 8 | Brown, Robert; Scichilone, Nicola; Liu, Mark; Pygros, George; Fallano, Kathrine | Brown, Robert | Effects of airway edema on airway distensibility in asthma |
| 9 | Liu, Shimin; Doré, Sylvain | Doré, Sylvain | The role of heme oxygenase-1 in hippocampal injury after transient forebrain ischemia |
| 10 | Zhen, Gehua; Doré, Sylvain | Doré, Sylvain | Optimized protocol to reduce variable outcomes for the bilateral common carotid artery occlusion model in mice |
| 11 | Saleem, S; Zhuang, H; de Brum-Fernandes, AJ; Maruyama, Takayuki; Narumiya, Shuh; Doré, Sylvain | Doré, Sylvain | Absence of the PGD2 DP1 receptor exacerbates ischemia/reperfusion injury in mice |
| 12 | Shah, Zahoor A; Doré, Sylvain | Doré, Sylvain | Upregulation of HO1 by the post-treatment of Gingko biloba (EGb 761) and its constituents in a permanent model of ischemia |
| 13 | Ahmad, Abdullah S; Doré, Sylvain | Doré, Sylvain | EP1 PGE2 receptor antagonism protects brain against NMDA-induced toxicity |
| 14 | Chaudhry, Uzma A; Zhuang, Hean; Crain, Barbara J; Doré, Sylvain | Doré, Sylvain | Elevated microsomal prostaglandin E synthase-1 in Alzheimer disease |
| 15 | Li, Rung-chi; Zhuang, Hean; Lee, Jongseok; Smith, Ann; Doré, Sylvain | Doré, Sylvain | Role for heme-hemopexin in modulating neuronal survival during heme toxicity and oxidative stress |
| 16 | Wang, Jian; Fields, Jocelyn; Zhao, Chunying; Langer, John; Thimmulappa, Rajesh; Kensler, Thomas; Yamamoto, Masayuki; Biswal, Shyam; Doré, Sylvain | Doré, Sylvain and Wang, Jian | Nrf2 gene deletion exacerbates intracerebral hemorrhage injury |
| 17 | Eid, Ali H; Chotani, Maqsood; Mitra, Srabani; Flavahan, Sheila; Flavahan, Nicholas A | Flavahan, Nicholas | A novel rap signaling pathway increases expression of alpha2C-adrenoceptors and increases cold-induced constriction of cutaneous vascular smooth muscle |
| 18 | Hughes, Jennifer; Wirth, Oliver; Miller, Roger; Flavahan, Sheila; Berkowitz, Dan; Flavahan, Nicholas | Flavahan, Nicholas | Increased oxidant production by endothelial nitric oxide synthase is an early event in a new rodent model of hand arm vibration syndrome |
| 19 | Zhong, Xin; Tain, Ye; King, Bruce; Cormaci, Gianfrancesco; Kass, David A; Paolocci, Nazareno; Gao, Wei Dong | Gao, Weidong | Purer HNO donors (NCA) increase myofilament Ca2+ responsiveness in cardiac muscle |
| 20 | Jia, Xiaofeng; Koenig, Matthew A; Nickl, Robert; Zhen, Gehua; Wang, Yujie; Thakor, Nitish V; Geocadin, Romergryko G | Geocadin, Romergryko | Early electrophysiologic markers of functional outcome associated with temperature manipulation after cardiac arrest in rats |
| 21 | Jia, Xiaofeng; Venkatramana, Anand; Tsai, Shinyi; Wang, Yujie; Koenig, Matthew A; Thakor, Nitish V; Geocadin, Romergryko G | Geocadin, Romergryko | Early EEG bursting changes with temperature manipulation after cardiac arrest in rats |
| 22 | Dezfulian, C; Alekseyenko, A; Munasinghe, J; Pendyal, A; Jeffries, K; Shiva, S; Gladwin, MT | Gladwin, Mark | Nitrite is depleted after global ischemia-reperfusion injury and therapeutic repletion reduces reactive oxygen species (ROS) formation resulting in improved cardiac function, survival and neurological outcome |
| 23 | Gottschalk, Allan; Miotke, Sam A | Gottschalk, Allan | Synergy of multiple volatile anesthetic actions in a computational model of the thalamic network |
| 24 | Texel, Sarah; Zhang, Jian; Pin, Sokhon; Koehler, Raymond; and Harris, Z Leah | Harris, Z Leah | Ischemic stroke and brain iron metabolism |
| 25 | Xu, Xueying; Pin, Sokhon; Kesler, Maya; and Harris, Z Leah | Harris, Z Leah | Aceruloplasminemia: The role of multicopper oxidases in regulating central nervous system iron homeostasis |
| 26 | Nelson, KL; Shaffner, DH; Hunt, EA; Schwartz, J; Yaster, M; Heitmiller, E | Heitmiller, Eugenie | Pediatric cardiopulmonary arrest management in the operating room – results of a national survey |
| 27 | Nwakanma, Lois U; Alejo, Diane E; Yuh, David D; Baumgartner, William A; Hogue, Charles W | Hogue, Charles | Prevalence and impact of preoperative anemia and red blood cell transfusion in women: twelve year experience in 6000 isolated coronary artery bypass surgeries |
| 28 | Zhang, Jian; Yang, Zeng-Jin; Sun, Vivian; Klaus, Judith; Blizzard, Kathy; Koehler, Raymond C; Huang, Judy | Huang, Judy and Koehler, Raymond | Delayed tolerance with repetitive transient focal ischemic preconditioning in the mouse |
| 29 | Su, Qingning; Sheng, Zu-Hang; Johns, Roger A | Johns, Roger A | A novel microtubule-associated molecule involved in the formation of mitochondria tubular networks |
| 30 | Tao, Feng; Sato, Yuko; Fu, Zongming; Skinner, John; Su, Qingning; Van Eyk, Jennifer; Johns, Roger A | Johns, Roger A | PKGIα-mediated spinal dorsal horn plasticity in chronic pain |
| 31 | Fan, Chunling; Su, Qingning; Li, Yun; Guggino, William B; Johns, Roger A | Johns, Roger A | Hypoxia induced mitogenic factor mediates intracellular calcium release through a PLC-IP3 pathway |
| 32 | Massa, Christopher B; Kaczka, David W | Kaczka, David W | Assessment of ventilation distribution in lung injury using computational modeling |
| 33 | Liu, Xiaoguang; Harder David R; Roman Richard J; Koehler Raymond C | Koehler Raymond C | Functional hyperemia in whisker barrel cortex becomes dependent on pH after inhibition of nitric oxide and epoxyeicosatrienoic acid pathways |
| 34 | Cao, Suyi; Kwansa, Herman; Roman, Richard; Koehler, Raymond C | Koehler, Raymond C | Effect of cell-free hemoglobin transfusion and 20-HETE synthesis inhibition on pial arteriolar diameter during middle cerebral artery occlusion |
| 35 | Yang, Zengjin; Martin, Lee J ; Koehler, Raymond C | Koehler, Raymond C | Neuroprotective effects of psalmotoxin-1 in putamen after hypoxia-ischemia in newborn piglet |
| 36 | Li, Xiaoling; Klaus, Judith A; Xu, Zhenfeng; Yu, Seong-Woon; Kibler, Kathleen K; Dawson, Ted M; Dawson, Valina L; Koehler, Raymond C | Koehler, Raymond C | Contribution of PARP-2 to nuclear translocation of apoptosis-inducing factor after transient focal cerebral ischemia |
| 37 | Ni, Xinli; Yang, Zeng-Jin; Carter, Erin; Martin, Lee J; Koehler, Raymond C | Koehler, Raymond C | Striatal neuroprotection from neonatal hypoxia-ischemia in piglets by antioxidant treatment with EUK-134 or MCI-186 |
| 38 | Kost-Byerly, S; Shue, Z; Mathews, RI; Gearhart, JP; Yaster, M | Kost, Byerly | Perioperative anesthetic management of delayed or repeat bladder exstrophy repair |
| 39 | Martinez, Elizabeth; Krenzishek, Dina; Hobson, Deborah; Hunt, David; and the Johns Hopkins SSI Program Development Team | Martinez, Elizabeth | The structure and processes of care delivery impact normothermia |
| 40 | Mirski, Marek; Ziai, Wendy; Toung, Thomas | Mirski, Marek | Deep brain stimulation for intractable epilepsy – chemical and network EEG evidence for anterior thalamus as critical target site |
| 41 | Nelson KL, Yaster M, Kost-Byerly S, Monitto C | Monitto, Constance | Patient controlled analgesia by proxy: results from a national survey |
| 42 | Nyquist, Paul; Vaidya, Jay; Yanek, Lisa R; Becker, Lewis C; Becker, Diane M | Nyquist, Paul | High prevalence of silent small vessel cerebrovascular disease, and co-occurrence with occult coronary disease in healthy individuals from high risk families |
| 43 | Nyquist, Paul A; Winkler, Cherie A; McKenzie, Louise M; Yanek, Lisa R; Becker, Lewis C; Becker, Diane M | Nyquist, Paul | Variants in the monocyte chemoattractant protein-1 (MCP-1) and chemokine receptor-2 (CCR2) genes act synergistically to increase the risk of carotid atherosclerosis |
| 44 | Nyquist, Paul A, Carhuapoma, J Ricardo, Wityk Robert J; Yanek, Lisa R; Becker, Lewis C; Becker Diane M | Nyquist, Paul | The Prevalence of small vessel cerebrovascular disease is markedly higher in healthy siblings of probands with premature coronary disease than in older US reference populations |
| 45 | Nyquist, Paul | Nyquist, Paul | The extubation failure rate in the Johns Hopkins Neurocritical Unit in patients with brain injury |
| 46 | Nyquist, Paul; Ziai, Wendy; Gonzales, Denice; Hoehn, Gerald; Sufferedini, Anthony | Nyquist, Paul | The use of surface-enhanced laser desorption ionization (SELDI), in the sera of patients with aneurismal subarachnoid hemorrhage on presentation (days 1-3) to predict the risk of vasospasm |
| 47 | Mendez-Tellez, Pedro; Dinglas, Victor; Dennison, Cheryl R; Sevransky, Jonathan; Shanholtz, Carl; Herridge, Margaret S; Pronovost, Peter J; Needham, Dale M | Pronovost, Peter J | The improving care of acute lung injury patients (ICAP) study: a prospective cohort study of the long-term physical and mental health outcomes of ALI survivors |
| 48 | Guan, Yun; Johanek, Lisa M; Hartke, Timothy V; Shim, Boem; Yuan, Frank; Ringkamp, Matthias; Meyer, Richard A; Raja, Srinivasa N | Raja, Srinivasa N | Peripherally acting mu-opioid receptor agonist attenuates neuropathic pain in rats after L5 spinal nerve injury |
| 49 | Guan, Yun; Donello, John E; Tian, Mingting; Cheevers, Cindy V; Alcantara, Miguel; Gil, Daniel W; Raja, Srinivasa N | Raja, Srinivasa N | Endogenous alpha-adrenergic mechanisms modulate windup responses of spinal wide-dynamic-range (WDR) neurons in mice |
| 50 | Wolfle, Stephanie E; Chen, Joey; Rivers, Richard J | Rivers, Richard | Inhibition of ZO-1 interaction alters the subcellular localization of the endothelial connexins Cx43 and Cx40 but not Cx37 in arterioles of the hamster cheek pouch |
| 51 | Rivers, Richard | Rivers, Richard | Real-time measurements of dilation decay in arterioles |
| 52 | Tran, Tina P; Rivers, Richard J | Rivers, Richard | Wireless notification to members of the anesthesia teams about their specific assignment for the next day |
| 53 | Seguí-Gomez, M; Rodríguez-Paz, JM; Rodríguez, MC; Díaz-Navarlaz, MT; Pronovost P | Rodriguez-Paz, Jose M | Determination of medical errors among trauma patients using administrative databases (IDC9-CM) |
| 54 | Rodriguez-Paz, J; Herzer, K; Mark, LJ; Michelson, J; Grogan, K; Herman, J; Hunt, D; Wardlow, L; Armour, E | Rodriguez-Paz, Jose M | Using in situ simulation to establish a new intraoperative radiation therapy program: a novel multidisciplinary paradigm to patient safety |
| 55 | Rodriguez-Paz, J; Segui-Gomez, M; Nathans, AV; Rivara, FP; Jurkovich, GJ; Pronovost, P; MacKenzie, EJ | Rodriguez-Paz, Jose M | The effect of comorbidities on critically ill trauma patients on the National Study on Cost and Outcomes of Trauma (NSCOT) |
| 56 | Lemmon, Christopher A; Erickson, Harold P; Chen, Christopher S; Romer, Lewis H | Romer, Lew | The role of cell traction force in fibronectin fibrillogenesis |
| 57 | Chang, Fumin; Lemmon, Christopher; Park, Dongeun; Romer, Lew | Romer, Lew | FAK potentiates rac1 activation and localization to matrix adhesion sites: a role for beta-PIX |
| 58 | Arauz, Patricia; Hoh, Jan; Romer, Lew | Romer, Lew | Endothelial cell adhesion in three dimensions |
| 59 | Rossberg, Mark I | Rossberg, Mark I | An eight year old boy with neurofibromatosis type - I and pectus excavatum is coming for a posterior spinal fusion – is a preoperative visit really necessary? |
| 60 | Fernandez-Bustamante, A; Easley, RB; Mulreany, D; Fuld, MK; Lewis, JF; Taut, FJH; Simon, BA | Simon, Brett | Characterization of bronchoalveolar fluid after treatment with rSP-C surfactant in severe ovine LPS-induced acute lung injury |
| 61 | Mulreany, Daniel G; Easley, Ronald Blaine; Murphy, Kieran J; Simon, Brett A | Simon, Brett | Volumetric xenon-CT imaging of conventional and high-frequency oscillatory ventilation with the Toshiba Aquilion 256-slice multidetector CT scanner |
| 62 | Easley, R Blaine; Mulreany, Daniel G; Custer, Jason W; Lancaster, Christopher T; Fernandez-Bustamante, Ana; Simon, Brett A | Simon, Brett | Inactivation of hypoxic pulmonary vasoconstriction results in acute increase in extravascular lung water measurements by PiCCO in canine acute lung injury |
| 63 | Murphy, Jamie D; Slodzinski, Martin K | Slodzinski, Martin | Heme oxygenase in human myometrial cells and tissue |
| 64 | Cootauco, Alice C; Murphy, Jamie D; Blakemore, Karin J; Slodzinski, Martin K | Slodzinski, Martin | Atrial natriuretic peptide (ANP) production and natriuretic peptide receptors in the human uterus and effect on myometrial relaxation |
| 65 | Hoesch, Robert E; Lin, Eric; Altaweel, Laith; Nyquist, Paul; Stevens, Robert D | Stevens, Robert | Acute lung injury in critical neurological illness |
| 65 | Stonemetz, Jerry | Stonemetz, Jerry | Creation of an Anesthesia Consultation Service |
| 67 | Su, Baogen Y; Flavahan, Nicholas A | Su, Baogen | BAD determines cytomix-induced apoptosis in vascular smooth muscle cells |
| 68 | Tao, Yuan-Xiang; Voitenko, Nana; Shang, Xiang-Hong; Kopach, Olga | Tao, Yuan-Xiang | A switch of Ca2+-impermeable AMPA receptors expressed on spinal dorsal horn neurons into Ca2+-permeable AMPA receptors after peripheral inflammation |
| 69 | Tao, Yuan-Xiang; Chu, Ya-Chun;Chan Kwok-Hon,Tsou Mei-Yung; Lin, Su-Man; Hsieh, Ying-Chou | Tao, Yuan-Xiang | Mechanical pain hypersensitivity following incisional surgery is enhanced in rats subjected to neonatal peripheral inflammation: effects of N-methyl-D-aspartate receptor antagonists |
| 70 | Guan, Yun; Shang, Xin-Hong; Yaster, Myron; Raja, Srinivasa N; Tao, Yuan-Xiang | Tao, Yuan-Xiang | Pharmacological inhibition and genetic knockout of neuronal nitric oxide synthase attenuate nerve injury-induced pain hypersensitivity in mice |
| 71 | Toung, Thomas; Mirski, Marek | Toung, Thomas | Effects of hypertonic saline on cerebral and visceral organ water in a rodent model of acute sepsis |
| 72 | Cox, Lyndsey; Hanna, Marie N; Jeffries, Maggie A; Wu, Christopher L | Wu, Christopher | Survey utilization of regional and general anesthesia |
| 73 | Belan, Matt; Patel, Keith; Hanna, Marie; Wu, Christopher | Wu, Christopher | Efficacy of bicarbonate in decreasing pain on intradermal injection of local anesthetics: a meta-analysis |
| 74 | Lin, Elaina; Mathur, Vineesh; Veloso, Patricia; Wu, Christopher | Wu, Christopher | Systematic review of chlorohexidine versus iodine for sterile preparation prior to neuraxial techniques |
| 75 | Patel, Ankit "Keith"; Hanna, Marie; Veloso, Patricia; Wu, Christopher | Wu, Christopher | Efficacy of bicarbonate in hastening onset of sensory blockade during regional anesthesia: a meta-analysis |
| 76 | Crooks, Matthew; Wu, Christopher | Wu, Christopher | Chronobiology, postopera-tive/labor pain, and analgesic requirement: a systematic review |
| 77 | Jeffries, Maggie; Mathur, Vineesh; Veloso, Patricia; Wu, Christopher | Wu, Christopher | Quality of meta-analyses in the anesthesiology and pain medicine literature |
| 78 | Sieber, Frederick E; Zakriya, Khwaja; Mears, Simon; Gottshalk, Alan; Lyketsos, Constantine | Zakriya, Khwaja | The role of anesthetic induced depth of hypnosis (AIDH) in postoperative delirium (PD) |
| 79 | Mazloomdoost, Danesh | Mazloomdoost, Danesh | Perceived Barriers to Information Access Among Medical Residents |
| 80 | Merritt W, Li D, Rivers R, Ulatowski J, Lundquist C, Mandell S | Merritt, William | Pushing the clinical envelope - developing our patient information management system |
| 81 | Naval, Neeraj S; Abdelhak, Tamer A; Urrunaga, Nathalie; Zeballos, Paloma; Mirski, Marek A; Carhuapoma, Juan R | Naval, Neeraj | Prior statin use reduces mortality in intracerebral hemorrhage |
| 82 | Naval, Neeraj S; Abdelhak, Tamer A; Urrunaga, Nathalie; Zeballos, Paloma; Mirski, Marek A; Carhuapoma, Juan R | Naval, Neeraj | An association of prior statin use with decreased perihematomal edema |
| 83 | Naval, Neeraj S; Abdelhak, Tamer A; Urrunaga, Nathalie; Zeballos, Paloma; Mirski, Marek A; Carhuapoma, Juan R | Naval, Neeraj | Impact of statins on validation of ICH mortality prediction models |
| 84 | Ziai, Wendy; Lazaridis, Christos; Venkatraman, Anand; Kim, Grace; Geocadin, Romergryko | Ziai, Wendy | Endotracheal intubation for management of adult status epilepticus |
| 85 | Angelini, Daniel J; Su, Qingning; Yamaji-Kegan, Kazuyo; Fan, Chunling; Champion, Hunter C; Crow, Michael T; Johns, Roger A | Johns, Roger A | Tracheal instillation of Hypoxia-Induced Mitogenic Factor (HIMF) adeno-associated viral vector induces pulmonary vascular remodeling and hemodynamic changes of pulmonary hypertension |
