Clinical Activities Fiscal Year 2008 (By Location)*
JHH | JHBMC | HCGH | JHCP | JHHCG | SOM | Total | |
Acute Care Beds 1 | |||||||
Licensed | 1,041 | 709 | 277 | 2,027 | |||
Open/Staffed | 950 | 333 | 184 | 1,467 | |||
% of Occupancy | 80.6% | 80.2% | 82.2% | 81% | |||
Discharges | 46,673 | 23,180 | 16,845 | 88,698 | |||
Deliveries | 2,007 | 1,870 | 3,236 | 7,113 | |||
Inpatient Days | 275,403 | 97,690 | 55,342 | 428,435 | |||
Average LOS (days) | 5.9 | 4.6 | 4.1 | ||||
Average Daily Census | 752 | 267 | 151 | 1,170 | |||
Outpatient Visits/ Encounters 2 | 274,801 | 127,606 | 52,110 | 452,333 | 906,850 | ||
Emergency Visits | 86,490 | 53,637 | 76,668 | 220,795 | |||
Operating Room Cases: | |||||||
Inpatient | 21,700 | 4,550 | 8,993 | 29,871 | |||
Outpatient | 33,025 | 4,130 | 3,621 | 46,148 | |||
Home Care Visits | 43,613 | 43,162 |
1. Includes NICU, CIR, excludes newborn nursery
2. Excludes Emergency Department visits counted below
Managed Care Activities Fiscal Year 2008
JHHC | JHCP | HCGH | TOTAL | |
Enrollees at Risk | 192,628 | --- | --- | 192,628 |
FFS Contracts | 28 | 23 | 32 | * |
Global Fee Services | 157 | --- | --- | 157 |
* Some of the contracts for JHCP and HCGH are in the name of JHHC on behalf of JHCP and HCGH. Therefore, the numbers could be duplicated

