Clinical Activities Fiscal Year 2006 (By Location)*
JHH | JHBMC | HCGH | JHCP | JHHCG | SOM | Total | |
Acute Care Beds 1 | |||||||
Licensed | 1,015 | 341 | 208 | 1,564 | |||
Open/Staffed | 903 | 331 | 203 | 1,437 | |||
% of Occupancy | 80.6% | 75.4% | 81.2% | 79.1% | |||
Discharges | 46,378 | 21,259 | 13,886 | 82,523 | |||
Deliveries | 1,962 | 1,594 | 2,943 | 6,744 | |||
Patient Days | 268,224 | 91,084 | 54,836 | 414,144 | |||
Average LOS (days) | 5.7 | 4.3 | 3.9 | ||||
Average Daily Census | 735 | 250 | 150 | 1,135 | |||
Outpatient Visits/ Encounters 2 | 231,634 | 102,882 | 41,200 | 448,228 | 574,212 | 1,407,734 | |
Emergency Visits | 86,919 | 51,002 | 67,117 | 205,034 | |||
Operating Room Cases: | |||||||
Inpatient | 21,891 | 4,115 | 3,560 | 29,566 | |||
Outpatient | 29,915 | 3,856 | 9,460 | 43,231 | |||
Home Care Visits | 43,052 | 43,052 |
1. Includes NICU, CIR, excludes newborn nursery
2. Excludes Emergency Department visits counted below
Managed Care Activities Fiscal Year 2006
JHHC | JHCP | HCGH | TOTAL | |
Enrollees at Risk | 184,590 | --- | --- | 184,590 |
Discounted FFS Contracts | 32 | 25 | 31 | * |
Global Fee Services | 200 | --- | --- | 200 |
* Some of the contracts for JHCP and HCGH are in the name of JHHC on behalf of JHCP and HCGH. Therefore, the numbers could be duplicated
