JHH | JHBMC | HCGH | JHCP | JHHCG | SOM | Total | |
Acute Care Beds 1 | |||||||
Licensed | 995 | 339 | 230 | 1564 | |||
Open/Staffed | 893 | 325 | 204 | 1422 | |||
% of Occupancy | 80.30% | 78.90% | 80.20% | 80% | |||
Discharges | 46,193 | 21,003 | 14,401 | 81,597 | |||
Deliveries | 1,964 | 1,011 | 3,321 | 6,296 | |||
Patient Days | 266,550 | 90,982 | 58,252 | 415,784 | |||
Average LOS (days) | 6 | 4 | 4 | ||||
Average Daily Census | 730 | 257 | 160 | 1,147 | |||
Outpatient Visits/ Encounters 2 | 513,011 | 315,540 | 37,187 | 448,228 | 574,212 | 1,888,178 | |
Emergency Visits | 87,624 | 49,541 | 72,483 | 209,648 | |||
Operating Room Cases: | |||||||
Inpatient | 20,818 | 3,746 | 3,894 | 28,458 | |||
Outpatient | 26,678 | 4,181 | 9,464 | 40,323 | |||
Home Care Visits | 49,500 | 49,500 |
1. Includes NICU, CIR, excludes newborn nursery
2. Excludes Emergency Department visits counted below
Managed Care Activities Fiscal Year 2005
JHHC | JHCP | HCGH | TOTAL | |
Enrollees at Risk | 184,841 | --- | --- | 184,841 |
Discounted FFS Contracts | 32 | 25 | 31 | * |
Global Fee Services | 156 | --- | --- | 156 |
* Some of the contracts for JHCP and HCGH are in the name of JHHC on behalf of JHCP and HCGH. Therefore, the numbers could be duplicated



