| Provider | Name of Line | Provider Code | JHU ISCRO Approval | |
| ES Cell International | ES01 | HES-1 | 11/10/2008 | |
| ES Cell International | ES02 | HES-2 | 11/10/2008 | |
| ES Cell International | ES03 | HES-3 | 11/10/2008 | |
| Stemride International | SC-233 | SC-233 | 04/14/2008 | |
| Stemride International | SC-164 | SC-164 | 04/14/2008 | |
| UK Stem Cell Bank | SHEF-3 | SHEF-3 | 11/14/2011 | |
University of California, | UC06 | HSF-6 | 11/10/2008 | |
| WiCell | WA01 | H1 | 02/12/2007 | |
| WiCell | WA07 | H7 | 05/09/2011 | |
| WiCell | WA09 | H9 | 02/12/2007 | |
| WiCell | WA13 | H13 | 01/14/2008 | |
It is important to note that hESC lines listed on the JHU ISCRO Registry might not be listed on the NIH Registry and eligible for research using federal funds. If you have questions about this, or are considering use of a hESC line not listed on this registry, please contact Suzanne Damaré, JHU ISCRO Administrator (410-955-3008). | ||||


